Best HVAC Technician Certification Programs
Compare top-rated HVAC Technician Certification training providers across 51 states
College of Southern Nevada
The College of Southern Nevada (CSN) offers a practical and affordable path for individuals looking to enter or advance in the healthcare field through its Certified Nursing Assistant (CNA), Certified Pharmacy Technician (CPHT), and Licensed Practical Nurse (LPN) programs. With tuition around $1,...
$9,720 (in-state)
2 years
95%
Accredited by the Higher Learning Commission
- Lower tuition costs compared to four-year institutions, making education more accessible and reducing student debt.
- Flexible scheduling options including evening and online classes cater to working students and those with family responsibilities.
Salt Lake Community College
Salt Lake Community College (SLCC) in Salt Lake City, Utah, offers a variety of career-focused training programs designed to prepare students for immediate entry into the workforce. Among these are certified programs in Commercial Driver's License (CDL), Certified Nursing Assistant (CNA), and Cer...
$8,000
2 years
90%
HVAC Excellence
- Lower tuition costs compared to four-year institutions make it a more affordable option for many students, potentially reducing the need for student loans.
- Flexible scheduling includes night and online classes, accommodating students who work or have family obligations.
HVAC Excellence Program at College of DuPage
$14,000
24 months
95%
HVAC Excellence
Need Help Choosing a HVAC Technician Certification Program?
Tell us about your goals and a career counselor will help you find the right training program.
Request Free InfoManchester Community College
Manchester Community College in Manchester, CT, offers career-focused training in high-demand fields, providing certifications such as Certified Pharmacy Technician (CPHT) and Certified Nursing Assistant (CNA). The college's programs are known for their affordability, with tuition around $4,500, ...
$15,000
2 years
90%
Accredited by the New England Commission of Higher Education
- Lower tuition costs compared to four-year institutions make Manchester Community College an affordable option, reducing the need for student loans.
- Flexible scheduling allows students to attend classes in the evening, weekends, or online, accommodating those who work or have family responsibilities.
SUNY Erie Community College
$10,000
2 years
90%
Accredited
Guilford Technical Community College
Approximately $2,128 per year for in-state students
1-2 years
Not specified
Accredited by the Southern Association of Colleges and Schools Commission on Colleges
San Juan College
$2,200 per year
2 years
Not available
Accredited
Gwinnett Technical College
$2,500 to $5,000
6 months to 2 years
Not specified
Accredited by the Southern Association of Colleges and Schools Commission on Colleges
Wallace State Community College
Wallace State Community College in Hanceville, AL, offers a variety of accredited career training programs that are both affordable and effective for those looking to enter the healthcare and beauty industries. With programs in Certified Nursing Assistant (CNA), Licensed Practical Nursing (LPN), ...
Approximately $4,800
2 years
Not available
Accredited by the HVAC Excellence
- Lower tuition costs compared to four-year institutions, making it a more affordable option for the same level of accreditation.
- Flexible scheduling options including evening and online classes cater to working students and those with family responsibilities.
Arkansas State University-Beebe
Arkansas State University-Beebe stands out as a practical choice for individuals seeking focused career training in the healthcare sector, particularly through its Certified Pharmacy Technician (CPHT) and Licensed Practical Nurse (LPN) training programs. With tuition around $3,200, the programs a...
$3,720 per year (in-state)
2 years
Not available
Accredited by the Higher Learning Commission
- Lower tuition costs compared to four-year institutions, making it a more affordable option for students.
- Flexible scheduling with options for evening and online classes to accommodate working students and those with personal commitments.
Need Help Choosing a HVAC Technician Certification Program?
Tell us about your goals and a career counselor will help you find the right training program.
Request Free InfoAll HVAC Technician Certification Providers
91 total providers offering HVAC Technician Certification training.
| # | Provider | Location | Type | Cost | Score | |
|---|---|---|---|---|---|---|
| 11 | Los Angeles Trade Technical College | Los Angeles, CA | Community College | $4,500 | 76 | Contact |
| 12 | Mount San Antonio College | Walnut, CA | Community College | $3,000 | 76 | Contact |
| 13 | University of the District of Columbia Community College | Washington, DC | Community College | Approximately $4,000 per year | 76 | Contact |
| 14 | Mid Florida Tech | Orlando, FL | Trade School | Approximately $4,000 | 76 | Contact |
| 15 | Lanier Technical College | Oakwood, GA | Community College | $4,000 | 76 | Contact |
| 16 | Delgado Community College | New Orleans, LA | Community College | $4,079 per year (in-state) | 76 | Contact |
| 17 | Northern Maine Community College | Presque Isle, ME | Community College | $4,500 | 76 | Contact |
| 18 | Mississippi Gulf Coast Community College | Perkinston, MS | Community College | Approximately USD 3,500 per year | 76 | Contact |
| 19 | Wake Technical Community College | Raleigh, NC | Community College | Approximately $2,768 per year for in-state students | 76 | Contact |
| 20 | Central New Mexico Community College | Albuquerque, NM | Community College | $4,500 per year | 76 | Contact |
| 21 | Florence-Darlington Technical College | Florence, SC | Community College | Approximately USD 4,800 per year | 76 | Contact |
| 22 | Tennessee College of Applied Technology | Nashville, TN | Training Provider | $4,295 | 76 | Contact |
| 23 | Ogden-Weber Technical College | Ogden, UT | Trade School | $4,500 | 76 | Contact |
| 24 | Milwaukee Area Technical College | Milwaukee, WI | Community College | $4,200 per year | 76 | Contact |
| 25 | Gateway Technical College | Kenosha, WI | Community College | $4,500 per year | 76 | Contact |
| 26 | University of Alaska Anchorage | Anchorage, AK | Community College | $8,000 | 71 | Contact |
| 27 | AVTEC - Alaska's Institute of Technology | Seward, AK | Trade School | $7,000 | 71 | Contact |
| 28 | Bevill State Community College | Sumiton, AL | Community College | Approximately $5,500 | 71 | Contact |
| 29 | Pulaski Technical College | North Little Rock, AR | Community College | $5,670 per year (in-state) | 71 | Contact |
| 30 | Gateway Community College | Phoenix, AZ | Community College | $6,000 for in-state students | 71 | Contact |
| 31 | East Valley Institute of Technology | Mesa, AZ | Trade School | $7,000 | 71 | Contact |
| 32 | Gateway Community College | New Haven, CT | Community College | Approximately $8,000 | 71 | Contact |
| 33 | Delaware Technical Community College | Wilmington, DE | Community College | $8,000 | 71 | Contact |
| 34 | Sussex Tech Adult Education | Georgetown, DE | Trade School | $5,500 | 71 | Contact |
| 35 | Florida State College at Jacksonville | Jacksonville, FL | Community College | Approximately $8,000 | 71 | Contact |
| 36 | Honolulu Community College | Honolulu, HI | Community College | $8,000 | 71 | Contact |
| 37 | Hawaii Community College | Hilo, HI | Community College | $7,500 | 71 | Contact |
| 38 | Des Moines Area Community College | Ankeny, IA | Community College | $8,000 | 71 | Contact |
| 39 | Eastern Iowa Community College | Davenport, IA | Community College | $6,000 | 71 | Contact |
| 40 | College of Western Idaho | Nampa, ID | Community College | $8,000 | 71 | Contact |
| 41 | North Idaho College | Coeur d'Alene, ID | Community College | $7,500 | 71 | Contact |
| 42 | Ivy Tech Community College | Indianapolis, IN | Community College | $8,000 | 71 | Contact |
| 43 | Johnson County Community College | Overland Park, KS | Community College | $6,400 | 71 | Contact |
| 44 | Bluegrass Community and Technical College | Lexington, KY | Community College | Approximately $8,000 | 71 | Contact |
| 45 | Eastern Maine Community College | Bangor, ME | Community College | $9,000 | 71 | Contact |
| 46 | Lansing Community College | Lansing, MI | Community College | $6,500 | 71 | Contact |
| 47 | State Technical College of Missouri | Linn, MO | Community College | $7,500 per year | 71 | Contact |
| 48 | North Dakota State College of Science | Wahpeton, ND | Community College | $8,000 | 71 | Contact |
| 49 | Bismarck State College | Bismarck, ND | Community College | $6,500 | 71 | Contact |
| 50 | Metropolitan Community College | Omaha, NE | Community College | $6,000 for residents | 71 | Contact |
| 51 | Truckee Meadows Community College | Reno, NV | Community College | $8,760 (in-state) | 71 | Contact |
| 52 | Columbus State Community College | Columbus, OH | Community College | Approximately USD 8,000 | 71 | Contact |
| 53 | Oklahoma State University Institute of Technology | Okmulgee, OK | Community College | $8,000 (approx.) | 71 | Contact |
| 54 | Tulsa Technology Center | Tulsa, OK | Trade School | $6,500 | 71 | Contact |
| 55 | Thaddeus Stevens College of Technology | Lancaster, PA | Community College | Approximately $8,200 per year | 71 | Contact |
| 56 | Midlands Technical College | Columbia, SC | Community College | Approximately USD 5,000 per year | 71 | Contact |
| 57 | Southeast Technical College | Sioux Falls, SD | Community College | $6,800 | 71 | Contact |
| 58 | Western Dakota Tech | Rapid City, SD | Trade School | $7,500 | 71 | Contact |
| 59 | Nashville State Community College | Nashville, TN | Community College | $8,000 | 71 | Contact |
| 60 | Texas State Technical College | Waco, TX | Community College | Approximately $5,000 per year | 71 | Contact |
| 61 | Northern Virginia Community College | Annandale, VA | Community College | $8,000 | 71 | Contact |
| 62 | Benjamin Franklin Career and Technical Education Center | Dunbar, WV | Trade School | Approximately $6,500 | 71 | Contact |
| 63 | Mountwest Community and Technical College | Huntington, WV | Community College | Approximately $7,000 | 71 | Contact |
| 64 | Laramie County Community College | Cheyenne, WY | Community College | $6,800 | 71 | Contact |
| 65 | Emily Griffith Technical College | Denver, CO | Trade School | $15,000 | 66 | Contact |
| 66 | Front Range Community College | Westminster, CO | Community College | $12,000 | 66 | Contact |
| 67 | Lincoln Technical Institute | East Windsor, CT | Trade School | Approximately $15,000 | 66 | Contact |
| 68 | Wichita Technical Institute | Wichita, KS | Trade School | $15,000 | 66 | Contact |
| 69 | Sullivan College of Technology and Design | Louisville, KY | Trade School | Approximately $14,000 | 66 | Contact |
| 70 | ITI Technical College | Baton Rouge, LA | Trade School | $14,200 total program cost | 66 | Contact |
| 71 | Benjamin Franklin Institute of Technology | Boston, MA | Community College | Approximately $16,950 per year | 66 | Contact |
| 72 | Porter and Chester Institute | Canton, MA | Trade School | Approximately $18,000 | 66 | Contact |
| 73 | Montgomery College HVAC Program | Rockville, MD | Community College | $10,000 | 66 | Contact |
| 74 | North American Trade Schools | Baltimore, MD | Trade School | $15,000 | 66 | Contact |
| 75 | Northwestern Technological Institute | Southfield, MI | Trade School | $15,000 | 66 | Contact |
| 76 | Hennepin Technical College | Brooklyn Park, MN | Community College | $12,000 | 66 | Contact |
| 77 | Dunwoody College of Technology | Minneapolis, MN | Trade School | $20,000 | 66 | Contact |
| 78 | Ranken Technical College | St. Louis, MO | Training Provider | $14,000 per year | 66 | Contact |
| 79 | Flathead Valley Community College | Kalispell, MT | Community College | Approximately $12,000 | 66 | Contact |
| 80 | Southeast Community College | Lincoln, NE | Community College | $10,000 for residents | 66 | Contact |
| 81 | Lincoln Tech | Mahwah, NJ | Trade School | Approximately $20,000 | 66 | Contact |
| 82 | Pennco Tech | Blackwood, NJ | Trade School | Approximately $15,000 | 66 | Contact |
| 83 | Apex Technical School | New York, NY | Trade School | $18,000 | 66 | Contact |
| 84 | Cuyahoga Community College | Cleveland, OH | Community College | Approximately USD 10,000 | 66 | Contact |
| 85 | Portland Community College | Portland, OR | Community College | $10,000 | 66 | Contact |
| 86 | Lane Community College | Eugene, OR | Community College | $12,000 | 66 | Contact |
| 87 | New England Institute of Technology | East Greenwich, RI | Trade School | $29,000 | 66 | Contact |
| 88 | Advanced Technology Institute | Virginia Beach, VA | Trade School | $13,000 | 66 | Contact |
| 89 | Vermont Technical College | Randolph, VT | Community College | $14,000 | 66 | Contact |
| 90 | Bates Technical College | Tacoma, WA | Community College | Approximately $12,000 | 66 | Contact |
| 91 | Perry Technical Institute | Yakima, WA | Trade School | Approximately $18,000 | 66 | Contact |
Mount San Antonio College
Community College · Walnut, CA · $3,000
Community College · Washington, DC · Approximately $4,000 per year
Lanier Technical College
Community College · Oakwood, GA · $4,000
Community College · Perkinston, MS · Approximately USD 3,500 per year
Community College · Raleigh, NC · Approximately $2,768 per year for in-state students
Community College · Florence, SC · Approximately USD 4,800 per year
Gateway Technical College
Community College · Kenosha, WI · $4,500 per year
Sussex Tech Adult Education
Trade School · Georgetown, DE · $5,500
Florida State College at Jacksonville
Community College · Jacksonville, FL · Approximately $8,000
Community College · Lexington, KY · Approximately $8,000
State Technical College of Missouri
Community College · Linn, MO · $7,500 per year
Oklahoma State University Institute of Technology
Community College · Okmulgee, OK · $8,000 (approx.)
Thaddeus Stevens College of Technology
Community College · Lancaster, PA · Approximately $8,200 per year
Benjamin Franklin Career and Technical Education Center
Trade School · Dunbar, WV · Approximately $6,500
Community College · Huntington, WV · Approximately $7,000
Lincoln Technical Institute
Trade School · East Windsor, CT · Approximately $15,000
Sullivan College of Technology and Design
Trade School · Louisville, KY · Approximately $14,000
ITI Technical College
Trade School · Baton Rouge, LA · $14,200 total program cost
Benjamin Franklin Institute of Technology
Community College · Boston, MA · Approximately $16,950 per year
Montgomery College HVAC Program
Community College · Rockville, MD · $10,000
Northwestern Technological Institute
Trade School · Southfield, MI · $15,000
Dunwoody College of Technology
Trade School · Minneapolis, MN · $20,000
Ranken Technical College
Training Provider · St. Louis, MO · $14,000 per year
Pennco Tech
Trade School · Blackwood, NJ · Approximately $15,000
Apex Technical School
Trade School · New York, NY · $18,000
Lane Community College
Community College · Eugene, OR · $12,000
New England Institute of Technology
Trade School · East Greenwich, RI · $29,000
Advanced Technology Institute
Trade School · Virginia Beach, VA · $13,000
HVAC Technician Certification Programs by State
Ready to Start HVAC Technician Certification Training?
Check requirements for your state or browse all providers.
How We Rank Programs
Programs are scored on a 100-point scale based on publicly available data. Our composite score weighs multiple factors:
Pass Rate
Up to 30 pts
Cost
Up to 25 pts
Accreditation
Up to 15 pts
Program Length
Up to 10 pts
All programs start with a base of 50 points. Scores are for informational purposes and should be one factor in your decision. Read our full methodology.
Want to Talk to a Career Counselor?
Get personalized guidance on training programs, licensing requirements, and career opportunities.