CredentialGuideLaunch Your Next Career
Find the right credential, understand your state's requirements, and connect with top training programs. Everything you need to launch your next career, all in one place.
Find the Right Path Forward
Explore thousands of credentials, compare state requirements, and launch your career with confidence.
Start Exploring
Compare Programs Across States
See exactly how training hours, costs, and salaries differ by location. Make data-driven decisions.
Browse by State
Connect with Top Training Programs
Get personalized recommendations and connect directly with accredited training providers in your area.
Get Matched
Explore Credentials
Browse our collection of top credentials
| Credential | Industry | Median Salary | Est. Cost | Growth | |
|---|---|---|---|---|---|
| Certified Nursing Assistant (CNA)CNA | Healthcare | $32,000 | $225–$2,225 | 8% | |
| Commercial Driver's License (CDL)CDL | Transportation | $57,440 | $1,650–$8,150 | 4.0% | |
| HVAC Technician Certification | Construction & Trades | $59,810 | $1,455–$15,255 | 8.1% | |
| Certified Medical AssistantCMA | Healthcare | $60,280 | $1,220–$4,720 | 12.5% | |
| Cosmetology License | Beauty & Personal Care | $35,250 | $5,180–$20,300 | 5.6% | |
| Journeyman Electrician License | Construction & Trades | $62,350 | $1,180–$15,180 | 9.5% | |
| CompTIA A+A+ | Technology | $60,340 | $232–$5,232 | -3.7% | |
| Licensed Practical Nurse (LPN)LPN | Healthcare | $62,340 | $5,400–$25,400 | 2.6% | |
| Phlebotomy Technician CertificationCPT | Healthcare | $50,250 | $475–$2,175 | 4.5% | |
| Certified WelderCW | Construction & Trades | $51,680 | $1,230–$15,230 | 4.9% | |
| Registered NurseRN | Healthcare | $95,410 | $10,400–$80,400 | 12.1% | |
| Dental Hygienist License | Healthcare | $41,560 | $5,635–$70,635 | 9.5% | |
| Barber License | Beauty & Personal Care | $38,960 | $2,175–$10,175 | 4.1% | |
| Certified Personal TrainerCPT | Fitness And Health | $46,180 | $800–$2,400 | 11.9% | |
| Esthetician License | Beauty & Personal Care | $61,560 | $3,200–$15,200 | 6.7% | |
| Forklift Certification (OSHA) | Manufacturing | $46,390 | $75–$600 | 1.1% | |
| Journeyman Plumber License | Construction & Trades | $68,090 | $1,200–$15,450 | 7.7% | |
| CompTIA Security+Security+ | Technology | $124,910 | $411–$4,381 | 28.5% | |
| Project Management Professional (PMP)PMP | Project Management Across Various Industries | $106,980 | $605–$3,555 | 8.7% | |
| Medical SonographerRDMS | Healthcare | $89,340 | $4,350–$30,350 | 13.0% | |
| ParalegalCP | Legal | $61,010 | $1,900–$15,400 | 0.2% | |
| Home Inspector License | Construction & Trades | $72,120 | $675–$1,575 | -0.8% | |
| Emergency Medical Technician-Basic (EMT-B)EMT-B | Healthcare | $41,340 | $1,155–$3,155 | 5.1% | |
| Food Handlers Card | Food & Hospitality | $34,220 | $20–$30 | -3.4% | |
| 3D Printing Technician | Manufacturing | $38,820 | $800–$4,300 | 0.5% | |
| ABB Robot Programming | Manufacturing | $38,820 | $750–$4,750 | 0.5% | |
| Able SeamanAB | Maritime | $85,540 | $785–$1,785 | 0.5% | |
| Academic Coach Certification | Education | $59,950 | $900–$3,400 | -13.7% | |
| Access Control Certification | Safety & Security | $41,600 | $850–$3,350 | 2.5% | |
| Accessibility Inspector/Plans ExaminerCAIPE | Construction & Trades | $60,130 | $850–$3,350 | 3.5% | |
| Accounts Payable Specialist CertificationAPSC | Finance | $49,210 | $950–$2,450 | -5.8% | |
| Accounts Receivable Specialist CertificationARSC | Finance | $49,210 | $800–$2,300 | -5.8% | |
| Accredited Asset Management SpecialistAAMS | Finance | $102,140 | $1,075–$1,625 | 9.6% | |
| Accredited Business AccountantABA | Finance | $81,680 | $950–$2,450 | 4.6% | |
| Accredited Buyer's RepresentativeABR | Real Estate | $56,320 | $295–$450 | 3.1% | |
| Accredited Investment FiduciaryAIF | Finance | $102,140 | $1,750–$2,250 | 9.6% | |
| Accredited Legal SecretaryALS | Legal | $61,010 | $850–$5,350 | 0.2% | |
| Accredited Residential ManagerARM | Real Estate | $66,700 | $1,085–$1,785 | 3.6% | |
| Accredited Senior AppraiserASA | Real Estate | $65,420 | $3,650–$5,650 | 3.8% | |
| Accredited Wealth Management AdvisorAWMA | Finance | $102,140 | $1,125–$1,825 | 9.6% | |
| Acne Specialist Certification | Healthcare | Varies | $600–$1,800 | 3.1% | |
| Acrylic Nail Certification | Beauty & Personal Care | $35,250 | $575–$5,275 | 5.6% | |
| Active Release TechniqueART | Healthcare | $57,950 | $1,900–$4,900 | 15.4% | |
| Additive Manufacturing CertificationCAMP | Manufacturing | $38,820 | $950–$4,450 | 0.5% | |
| Additive Manufacturing/3D Printing CertificationCAMP | Manufacturing | $38,820 | $950–$5,450 | 0.5% | |
| Administrator CredentialCDAC | Education | $100,650 | $900–$5,400 | -0.3% | |
| Adobe Certified ExpertACE | Technology | $133,080 | $180–$4,680 | 15.8% | |
| Adobe Certified ProfessionalACP | Technology | $133,080 | $225–$1,725 | 15.8% | |
| Adult Critical Care SpecialistACCS | Healthcare | $95,010 | $20,550–$70,550 | 12.2% | |
| Advanced Cardiac Life SupportACLS | Healthcare | $41,340 | $100–$300 | 5.1% | |
| Advanced Certifications for Tile InstallersACTI | Construction & Trades | $52,000 | $800–$4,300 | 6.0% | |
| Advanced Certified Pharmacy TechnicianCPhT-Adv | Healthcare | $43,460 | $1,220–$5,220 | 6.4% | |
| Advanced Emergency Medical TechnicianAEMT | Healthcare | $58,410 | $1,245–$5,245 | 5.0% | |
| Advanced Sommelier | Food & Hospitality | $46,900 | $3,345–$11,345 | 6.3% | |
| Aerial Lift OperatorCALO | Construction & Trades | $48,430 | $305–$1,155 | 1.2% | |
| Aerospace Welding Certification | Aviation | $51,000 | $2,450–$7,450 | 2.2% | |
| Agricultural Applicator License | Agriculture & Environment | $35,690 | $350–$800 | -3.3% | |
| Agricultural Drone OperatorCADO | Agriculture & Environment | $35,960 | $835–$3,835 | -2.8% | |
| Agricultural Drone PilotCADP | Agriculture & Environment | $48,660 | $835–$3,835 | 5.3% | |
| Agricultural Equipment OperatorCAEO | Agriculture & Environment | $42,580 | $680–$5,180 | 7.7% | |
| Agricultural Equipment TechnicianCAET | Agriculture & Environment | $144,580 | $2,180–$15,180 | 11.0% | |
| Air Brake Certification | Transportation | $59,810 | $205–$505 | 8.1% | |
| Air Conditioning System Certification | Construction & Trades | $59,810 | $780–$2,780 | 8.1% | |
| Air Duct Cleaning Certification | Construction & Trades | $59,810 | $800–$2,300 | 8.1% | |
| Air Traffic ControllerATCS | Aviation | $33,530 | $5,375–$30,375 | 4.2% | |
| Airbrush Makeup Certification | Beauty & Personal Care | $35,260 | $480–$4,180 | 6.9% | |
| Aircraft De-Icing Certification | Aviation | $81,390 | $800–$2,300 | 8.2% | |
| Aircraft Dispatcher Certification | Aviation | $81,390 | $3,825–$5,325 | 4.2% | |
| Aircraft Electronics TechnicianAET | Aviation | $81,390 | $5,325–$30,325 | 8.2% | |
| Aircraft Fueler Certification | Aviation | $48,660 | $725–$1,725 | 5.3% | |
| Aircraft Interior Technician | Aviation | $81,390 | $2,400–$7,400 | 8.2% | |
| Aircraft Marshaller/SignalerCAM | Aviation | Varies | $380–$680 | 3.1% | |
| Aircraft PainterCAP | Aviation | $51,000 | $2,350–$7,350 | 2.2% | |
| Aircraft Rescue and Fire FightingARFF | Aviation | $75,480 | $2,550–$7,550 | 5.6% | |
| Aircraft Structural Repair | Aviation | $81,390 | $3,300–$10,300 | 8.2% | |
| Airfield Driver CertificationADC | Aviation | $48,660 | $205–$605 | 5.3% | |
| Airframe and Powerplant Mechanic LicenseA&P License | Aviation | $128,790 | $5,310–$30,310 | 4.0% | |
| Airframe Mechanic License | Aviation | $78,680 | $5,400–$30,435 | 4.0% | |
| Airline Customer Service AgentCACSA | Aviation | $67,130 | $50–$5,050 | 9.2% | |
| Airport Operations CertificationAOC | Aviation | $56,750 | $950–$3,450 | 4.2% | |
| Alarm System Installer License | Safety & Security | $59,300 | $875–$1,875 | 10.4% | |
| Alarm Technician CertificationATC | Safety & Security | $59,300 | $800–$1,800 | 10.4% | |
| Allergen Training Certification | Food & Hospitality | $73,850 | $230–$480 | 5.5% | |
| Alterations SpecialistCAS | Beauty & Personal Care | $39,590 | $680–$3,180 | -4.8% | |
| Alternative Fuel Vehicle Certification | Automotive | Varies | $800–$2,300 | 3.1% | |
| Alteryx Certifications | Finance | $103,790 | $150–$4,150 | 8.7% | |
| Aluminum Welding Certification | Construction & Trades | $51,000 | $800–$4,300 | 2.2% | |
| Amateur Radio License | Technology | Varies | $15–$315 | 3.1% | |
| American Institute of Floral DesignersAIFD | Beauty & Personal Care | $36,120 | $2,265–$4,965 | -5.9% | |
| American Sign Language InterpreterNIC | Healthcare | $59,440 | $2,285–$15,285 | 1.7% | |
| Ammonia Refrigeration CertificationARC | Manufacturing | $59,810 | $850–$5,350 | 8.1% | |
| Amusement Ride OperatorCARO | Food & Hospitality | $30,490 | $250–$1,150 | 3.4% | |
| Animal Massage TherapistCAMT | Healthcare | $57,950 | $800–$5,300 | 15.4% | |
| Animal Shelter Manager CertificationCASM | Agriculture & Environment | $33,860 | $950–$2,450 | 11.4% | |
| Ansible Automation Certifications | Technology | $124,910 | $600–$3,900 | 28.5% | |
| Anti-Aging SpecialistCAAS | Healthcare | $65,010 | $2,500–$10,500 | 11.5% | |
| Apache Spark Certification | Technology | $112,590 | $300–$5,300 | 33.5% | |
| API Welding Certification | Agriculture & Environment | $51,000 | $2,150–$11,650 | 2.2% | |
| Apple Certified iOS TechnicianACiT | Technology | $46,860 | $150–$4,650 | -0.9% | |
| Apple Certified Mac TechnicianACMT | Technology | $46,860 | $200–$4,700 | -0.9% | |
| Apple Certified Support ProfessionalACSP | Technology | $60,340 | $350–$1,650 | -3.7% | |
| Appliance Repair CertificationCART | Construction & Trades | $49,410 | $800–$5,300 | 2.6% | |
| Applied Microbial Remediation TechnicianAMRT | Safety & Security | $60,130 | $1,300–$2,800 | 3.5% | |
| Applied Structural DryingASD | Construction & Trades | $56,490 | $1,100–$1,800 | 5.8% | |
| Appraisal Institute Designations | Real Estate | $65,420 | $3,750–$5,750 | 3.8% | |
| Appraisal Management Company License | Real Estate | $65,420 | $1,600–$2,800 | 3.8% | |
| Aquatic Facility OperatorAFO | Food & Hospitality | $54,810 | $550–$800 | 5.9% | |
| Aquatic Physical Therapy Certification | Healthcare | $101,020 | $1,000–$2,500 | 10.9% | |
| Arc Flash Safety Certification | Construction & Trades | $83,910 | $500–$1,800 | 12.5% | |
| Architectural Glass InstallerCAGI | Construction & Trades | $55,440 | $900–$4,900 | 3.3% | |
| Archival/Conservation CertificationCA | Legal | $61,570 | $1,000–$5,500 | 3.8% | |
| Armed Security Officer License | Safety & Security | $38,370 | $250–$1,150 | 0.4% | |
| Aromatherapy CertificationCA | Healthcare | $45,000 | $600–$2,800 | 9.5% | |
| Art Therapist CertificationATR | Healthcare | $65,010 | $5,400–$30,400 | 11.5% | |
| Artificial Insemination TechnicianCAIT | Agriculture & Environment | $52,000 | $800–$2,300 | 2.4% | |
| Artisan Bread Baker Certification | Food & Hospitality | $36,650 | $800–$5,300 | 5.6% | |
| Aruba Certified Certifications | Technology | $105,990 | $625–$4,125 | 8.6% | |
| AS9100 Auditor | Aviation | $78,420 | $1,950–$3,950 | 3.0% | |
| Asbestos Abatement Certification | Construction & Trades | $48,490 | $630–$1,680 | 1.0% | |
| Asbestos Abatement Worker/Supervisor | Safety & Security | $48,490 | $680–$1,380 | 1.0% | |
| Asbestos Inspector | Safety & Security | $83,910 | $580–$1,180 | 12.5% | |
| ASE Certification - Automatic TransmissionASE | Automotive | $49,950 | $586–$5,086 | 3.7% | |
| ASE Certification - BrakesASE Brakes | Automotive | $49,950 | $86–$1,586 | 3.7% | |
| ASE Certification - Electrical/Electronic SystemsASE | Automotive | $63,120 | $584–$5,084 | 5.1% | |
| ASE Certification - Engine PerformanceASE | Automotive | $49,950 | $583–$5,083 | 3.7% | |
| ASE Certification - Engine RepairASE | Automotive | $52,080 | $583–$5,083 | 11.0% | |
| ASE Certification - Heating & Air ConditioningASE | Automotive | $59,810 | $586–$5,086 | 8.1% | |
| ASE Certification - Light Vehicle Diesel EnginesASE Diesel | Automotive | $49,950 | $583–$5,083 | 3.7% | |
| ASE Certification - Manual Drive TrainASE | Automotive | $49,950 | $583–$2,083 | 3.7% | |
| ASE Certification - Suspension & SteeringASE Suspension & Steering | Automotive | $49,670 | $83–$1,583 | 4.2% | |
| ASE Master Automobile Technician | Automotive | $49,670 | $572–$5,263 | 4.2% | |
| ASE Master Medium/Heavy Truck Technician | Automotive | $60,640 | $1,072–$5,128 | 2.4% | |
| ASE Medium/Heavy Truck Certifications | Automotive | $52,080 | $536–$5,036 | 11.0% | |
| ASE School Bus Technician | Automotive | $47,040 | $633–$5,133 | 0.2% | |
| ASE Transit Bus Technician | Automotive | $60,640 | $572–$5,072 | 2.4% | |
| ASHI CertificationsASHI | Real Estate | $83,910 | $800–$2,800 | 12.5% | |
| ASME Welding CertificationASME Welding Certification | Construction & Trades | $51,000 | $950–$4,950 | 2.2% | |
| Assembly Technician Certification | Manufacturing | $43,570 | $800–$4,300 | -0.6% | |
| Associate Cloud EngineerACE | Technology | $133,080 | $125–$2,125 | 15.8% | |
| Associate ConstructorAC | Construction & Trades | $106,980 | $435–$1,035 | 8.7% | |
| Associate Emergency ManagerAEM | Safety & Security | $86,130 | $1,045–$3,545 | 3.0% | |
| Associate in ClaimsAIC | Insurance | $76,790 | $600–$2,200 | -5.1% | |
| Associate in Commercial UnderwritingAU | Insurance | $79,880 | $650–$1,250 | -2.6% | |
| Associate in Insurance ServicesAIS | Insurance | $79,880 | $600–$1,700 | -2.6% | |
| Associate in Personal InsuranceAPI | Insurance | $79,880 | $680–$1,780 | -2.6% | |
| Associate in ReinsuranceARe | Insurance | $79,880 | $625–$1,425 | -2.6% | |
| Associate in Risk ManagementARM | Safety & Security | $79,880 | $1,060–$3,560 | -2.6% | |
| Associate in UnderwritingAU | Insurance | $79,880 | $850–$2,050 | -2.6% | |
| Associate Professional in Talent DevelopmentAPTD | Human Resources | $65,850 | $1,050–$3,550 | 10.8% | |
| Associate Safety ProfessionalASP | Safety & Security | $83,910 | $825–$4,325 | 12.5% | |
| Association Management SpecialistAMS | Real Estate | $136,550 | $1,000–$2,100 | 4.5% | |
| Asthma Educator CertificationAE-C | Healthcare | $63,000 | $850–$2,050 | 4.5% | |
| At Home with DiversityAHWD | Real Estate | $136,550 | $149–$449 | 4.5% | |
| ATV Technician | Automotive | $37,960 | $800–$5,300 | 5.8% | |
| Audio Visual TechnicianCTS | Technology | $54,830 | $680–$10,350 | 3.3% | |
| Audiologist License | Healthcare | $92,120 | $20,550–$75,550 | 9.5% | |
| Audiology Assistant | Healthcare | $92,120 | $850–$5,350 | 9.5% | |
| Auto Body Repair | Automotive | $51,680 | $1,300–$5,300 | 1.6% | |
| Auto ElectricianCAE | Automotive | $81,390 | $1,280–$15,280 | 8.2% | |
| Auto Glass Technician | Automotive | $47,260 | $800–$2,300 | 3.6% | |
| Auto HaulerCAH | Transportation | $57,440 | $1,725–$4,225 | 4.0% | |
| Auto Upholstery CertificationCAU | Automotive | $46,190 | $800–$5,300 | -1.8% | |
| Automated Guided Vehicle Technician | Manufacturing | $54,790 | $780–$4,280 | 5.7% | |
| Automotive Glass Technician | Automotive | $47,260 | $850–$5,350 | 3.6% | |
| Automotive PainterCAP | Automotive | $47,390 | $1,300–$5,300 | 0.7% | |
| Aviation Maintenance TechnicianAMT | Aviation | $78,680 | $5,300–$30,300 | 4.0% | |
| Aviation SecurityCASP | Aviation | $63,360 | $950–$5,450 | -6.0% | |
| Avid Pro Tools Certification | Media & Communications | $67,190 | $350–$5,150 | 0.6% | |
| Avionics TechnicianCAT | Aviation | $49,830 | $5,450–$30,450 | 8.2% | |
| AWS Certified Advanced Networking Specialty | Technology | $130,390 | $300–$3,300 | 11.9% | |
| AWS Certified Cloud Practitioner | Technology | $107,480 | $100–$2,100 | 2.0% | |
| AWS Certified Data Analytics Specialty | Technology | $112,590 | $300–$3,300 | 33.5% | |
| AWS Certified Database Specialty | Technology | $104,620 | $300–$3,300 | -0.7% | |
| AWS Certified Developer | Technology | $133,080 | $150–$3,150 | 15.8% | |
| AWS Certified Developer Associate | Technology | $133,080 | $150–$2,150 | 15.8% | |
| AWS Certified DevOps Engineer Professional | Technology | $133,080 | $300–$3,300 | 15.8% | |
| AWS Certified Machine Learning Specialty | Technology | $112,590 | $300–$3,300 | 33.5% | |
| AWS Certified Security Specialty | Technology | $124,910 | $300–$3,300 | 28.5% | |
| AWS Certified Solutions Architect AssociateSAA-C02 | Technology | $130,390 | $150–$2,150 | 11.9% | |
| AWS Certified Solutions Architect Professional | Technology | $130,390 | $300–$3,300 | 11.9% | |
| AWS Certified SysOps Administrator Associate | Technology | $107,480 | $150–$3,150 | 2.0% | |
| Ayurvedic Spa Therapist | Healthcare | $35,260 | $850–$5,350 | 6.9% | |
| Azure Administrator Associate | Technology | $96,800 | $165–$3,165 | -4.2% | |
| Azure AI Engineer Associate | Technology | $124,910 | $165–$3,165 | 28.5% | |
| Azure Data Scientist Associate | Technology | $112,590 | $165–$3,165 | 33.5% | |
| Azure Database Administrator Associate | Technology | $104,620 | $165–$3,165 | -0.7% | |
| Azure Developer Associate | Technology | $133,080 | $165–$3,165 | 15.8% | |
| Azure Security Engineer Associate | Technology | $124,910 | $165–$3,165 | 28.5% | |
| Azure Solutions Architect Expert | Technology | $130,390 | $165–$4,165 | 11.9% | |
| Backflow Prevention Assembly TesterBPAT | Construction & Trades | $50,970 | $485–$1,685 | 5.9% | |
| Background Screener CertificationBSC | Safety & Security | $78,420 | $500–$2,300 | 3.0% | |
| Backhoe OperatorCBO | Construction & Trades | $58,320 | $950–$4,950 | 3.6% | |
| Baggage Handler Certification | Aviation | $36,810 | $500–$1,300 | 0.7% | |
| Bail Bond Agent License | Finance | $57,050 | $500–$1,300 | -2.2% | |
| Bamboo Flooring InstallerCBFI | Construction & Trades | $52,000 | $800–$2,300 | 6.0% | |
| Bank Secrecy Act CertificationBSA Certification | Finance | $78,420 | $1,050–$3,050 | 3.0% | |
| Barbering Instructor License | Beauty & Personal Care | $35,420 | $2,300–$10,300 | 5.4% | |
| Barista Certification | Food & Hospitality | $32,680 | $330–$2,730 | 2.2% | |
| Bartender Certification | Food & Hospitality | $73,340 | $195–$695 | 12.6% | |
| Basic Life SupportBLS | Healthcare | $65,010 | $130–$230 | 11.5% | |
| Battery Storage InstallerCBSI | Agriculture & Environment | $54,790 | $900–$5,400 | 5.7% | |
| Beauty Business Management | Beauty & Personal Care | $35,310 | $2,300–$10,300 | 5.9% | |
| Behavior-Based Safety CertificationBBS | Safety & Security | Varies | $1,050–$3,550 | 3.1% | |
| Below-Grade Waterproofing | Construction & Trades | Varies | $1,050–$2,550 | 3.1% | |
| Beyond Visual Line of Sight CertificationBVLOS | Aviation | $106,500 | $835–$3,335 | 6.0% | |
| Bioprinting Certification | Healthcare | $93,340 | $950–$5,450 | 2.9% | |
| Bird Control Certification | Agriculture & Environment | $92,750 | $650–$1,850 | 3.8% | |
| Blended Occupancy SpecialistBOS | Real Estate | $136,550 | $480–$980 | 4.5% | |
| Block Mason Certification | Construction & Trades | $60,180 | $680–$4,180 | 2.3% | |
| Blood Bank SpecialistSBB | Healthcare | $73,850 | $2,700–$7,700 | 5.5% | |
| Blueprint Reading Certification | Construction & Trades | $64,280 | $380–$2,180 | 4.1% | |
| Board Certified Assistant Behavior AnalystBCaBA | Healthcare | $49,830 | $2,275–$7,275 | 12.6% | |
| Board Certified Behavior AnalystBCBA | Healthcare | $130,390 | $2,540–$20,540 | 12.6% | |
| Board Certified Master ArboristBCMA | Arboriculture | $69,060 | $950–$3,450 | 2.7% | |
| Board Certified Music TherapistMT-BC | Healthcare | $60,280 | $20,475–$120,475 | 3.3% | |
| Board Certified Specialist in Child LanguageBCS-CL | Healthcare | $95,410 | $2,650–$15,650 | 15.0% | |
| Board Certified Specialist in Fluency DisordersBCS-FD | Healthcare | $95,410 | $2,600–$7,600 | 15.0% | |
| Board Certified Specialist in Gerontological NutritionCSG | Healthcare | $73,850 | $2,900–$7,900 | 5.5% | |
| Board Certified Specialist in Oncology NutritionCSO | Healthcare | $73,850 | $1,250–$3,750 | 5.5% | |
| Board Certified Specialist in Pediatric NutritionCSP | Healthcare | $73,850 | $2,475–$10,475 | 5.5% | |
| Board Certified Specialist in Renal NutritionCSR | Healthcare | $73,850 | $2,650–$7,650 | 5.5% | |
| Board Certified Specialist in Sports DieteticsCSSD | Healthcare | $73,850 | $2,550–$10,550 | 5.5% | |
| Board Certified Specialist in Swallowing DisordersBCS-S | Healthcare | $95,410 | $2,550–$5,550 | 15.0% | |
| Boat Trailer Technician | Maritime | $37,960 | $800–$2,300 | 5.8% | |
| Boilermaker Certification | Construction & Trades | $73,340 | $4,550–$15,550 | -2.4% | |
| Bone Densitometry TechnologistCBDT | Healthcare | $113,730 | $2,400–$10,400 | 2.0% | |
| Building Contractor License | Construction & Trades | $106,980 | $800–$5,300 | 8.7% | |
| Cabinet Maker Certification | Construction & Trades | $112,590 | $800–$5,300 | -1.6% | |
| Captain's LicenseMMC | Maritime | $82,400 | $845–$1,545 | 0.5% | |
| Cardiac Catheterization TechnologistCCCT | Healthcare | $67,260 | $5,500–$25,500 | 3% | |
| Cardiovascular and Pulmonary Clinical SpecialistCPCS | Healthcare | $67,260 | $2,900–$10,900 | 3.0% | |
| Cardiovascular TechnologistRCIS | Healthcare | $67,260 | $5,400–$30,400 | 3.0% | |
| CCNACCNA | Technology | $46,020 | $300–$5,300 | 11.9% | |
| Certified Addiction CounselorCAC | Healthcare | $47,000 | $1,550–$8,550 | 22% | |
| Certified Alcohol and Drug CounselorCADC | Healthcare | $46,790 | $1,550–$10,550 | 23% | |
| Certified Ambulatory Care NurseCACN | Healthcare | $93,600 | $1,085–$2,085 | 4.9% | |
| Certified Analytics ProfessionalCAP | Technology | $48,310 | $3,045–$8,045 | 33.5% | |
| Certified Applied Behavior Analysis Technician | Healthcare | $63,780 | $1,200–$3,200 | 12.6% | |
| Certified Autism SpecialistCAS | Healthcare | $67,430 | $795–$2,495 | 1.1% | |
| Certified Cancer RegistrarCTR | Healthcare | $67,310 | $2,499–$10,499 | 14.7% | |
| Certified Cardiographic TechnicianCCT | Healthcare | $67,260 | $800–$5,300 | 3.0% | |
| Certified Cast TechnicianCCT | Healthcare | $41,230 | $800–$2,300 | -3.8% | |
| Certified Child Life SpecialistCCLS | Healthcare | $32,050 | $20,500–$50,500 | -2.9% | |
| Certified Clinical Hemodialysis TechnicianCCHT | Healthcare | $42,000 | $820–$5,320 | 17% | |
| Certified Clinical Medical AssistantCCMA | Healthcare | $44,200 | $750–$4,250 | 12.5% | |
| Certified Clinical Mental Health CounselorCCMHC | Healthcare | $47,660 | $20,625–$40,625 | 23% | |
| Certified Clinical Trauma ProfessionalCCTP | Healthcare | $93,600 | $650–$1,850 | 4.9% | |
| Certified Coding SpecialistCCS | Healthcare | $50,250 | $1,624–$5,624 | 7.1% | |
| Certified Coding Specialist-PhysicianCCS-P | Healthcare | $44,200 | $2,624–$7,624 | 12.5% | |
| Certified Compounded Sterile Preparation TechnicianCSPT | Healthcare | $46,490 | $745–$5,245 | 10% | |
| Certified CulinarianCC | Food & Hospitality | $60,990 | $5,175–$30,175 | 7.1% | |
| Certified Dance/Movement TherapistR-DMT | Healthcare | $48,000 | $20,450–$50,450 | 12% | |
| Certified Dental TechnicianCDT | Healthcare | $68,130 | $2,695–$15,695 | -4.7% | |
| Certified Diabetes EducatorCDE | Healthcare | $63,000 | $1,100–$2,600 | 4.5% | |
| Certified Dietary ManagerCDM, CFPP | Healthcare | $73,850 | $2,549–$5,549 | 5.5% | |
| Certified Drama TherapistRDT | Healthcare | $60,280 | $5,500–$15,500 | 3.3% | |
| Certified Eating Disorders SpecialistCEDS | Healthcare | $95,830 | $2,600–$7,600 | 11.2% | |
| Certified ECG TechnicianCET | Healthcare | $67,440 | $800–$2,300 | 12.8% | |
| Certified Electronic Health Records SpecialistCEHRS | Healthcare | $50,250 | $1,212–$5,212 | 7.1% | |
| Certified Emergency CommunicatorCEC | Safety & Security | $86,130 | $425–$1,325 | 3.0% | |
| Certified Ergonomic Assessment SpecialistCEAS | Healthcare | $101,140 | $1,950–$3,450 | 11.0% | |
| Certified Flooring InstallerCFI | Construction & Trades | $124,910 | $780–$1,780 | 9.5% | |
| Certified Food Protection ProfessionalCFPP | Food & Hospitality | $65,310 | $320–$720 | 6.4% | |
| Certified Gastroenterology NurseCGN | Healthcare | $129,210 | $1,195–$4,695 | 40.1% | |
| Certified General Appraiser | Real Estate | $65,420 | $3,750–$8,750 | 3.8% | |
| Certified Gerontological NurseCGN | Healthcare | $93,600 | $1,085–$5,585 | 4.9% | |
| Certified Grief CounselorCGC | Healthcare | $57,000 | $900–$2,400 | 12% | |
| Certified Hand TherapistCHT | Healthcare | $34,520 | $2,650–$7,650 | 2.8% | |
| Certified Healthcare Access AssociateCHAA | Healthcare | $68,090 | $155–$655 | 7.7% | |
| Certified Healthcare Access ManagerCHAM | Healthcare | $68,090 | $745–$2,045 | 7.7% | |
| Certified Healthcare Documentation SpecialistCHDS | Healthcare | $67,310 | $755–$5,255 | 14.7% | |
| Certified Healthcare Privacy ComplianceCHPC | Healthcare | $136,550 | $949–$3,449 | 4.5% | |
| Certified Hemodialysis TechnicianCHT | Healthcare | $42,000 | $3,400–$10,400 | 11% | |
| Certified HistotechnicianHT(ASCP) | Healthcare | $61,050 | $4,390–$20,390 | 11% | |
| Certified HistotechnologistHTL | Healthcare | $61,070 | $5,390–$20,390 | 11% | |
| Certified Home InspectorCHI | Construction & Trades | $72,120 | $725–$1,425 | -0.8% | |
| Certified Hotel AdministratorCHA | Food & Hospitality | $44,200 | $1,000–$1,500 | 28.5% | |
| Certified Information Systems Security ProfessionalCISSP | Technology | $51,000 | $1,299–$5,799 | 28.5% | |
| Certified Inpatient CoderCIC | Healthcare | $50,250 | $999–$4,499 | 7.1% | |
| Certified Kinesio Taping PractitionerCKTP | Healthcare | $113,730 | $1,000–$1,600 | 2.0% | |
| Certified Lactation CounselorCLC | Healthcare | $63,000 | $770–$1,045 | 4.5% | |
| Certified Legal Nurse ConsultantCLNC | Healthcare | $93,600 | $1,545–$7,645 | 4.9% | |
| Certified Lymphedema TherapistCLT | Healthcare | $34,520 | $3,200–$4,500 | 2.8% | |
| Certified Massage TherapistCMT | Healthcare | $57,950 | $5,400–$15,400 | 15.4% | |
| Certified Medical Administrative AssistantCMAA | Healthcare | $44,640 | $710–$4,210 | 4.2% | |
| Certified Medical Billing SpecialistCMBS | Healthcare | $44,200 | $1,550–$5,550 | 12.5% | |
| Certified Medical-Surgical NurseCMSRN | Healthcare | $93,600 | $1,020–$3,520 | 4.9% | |
| Certified Nephrology NurseCNN | Healthcare | $93,600 | $2,600–$7,600 | 4.9% | |
| Certified Nurse MidwifeCNM | Healthcare | $50,970 | $20,165–$100,665 | 5.9% | |
| Certified Nutrition CoachCNC | Healthcare | $73,850 | $1,149–$2,549 | 5.5% | |
| Certified Occupational Health NurseCOHN | Healthcare | $93,600 | $1,000–$4,500 | 4.9% | |
| Certified Ophthalmic AssistantCOA | Healthcare | $44,080 | $1,500–$4,500 | 19.8% | |
| Certified Ophthalmic Medical TechnologistCOMT | Healthcare | $48,790 | $3,500–$10,500 | 5.2% | |
| Certified Ophthalmic TechnicianCOT | Healthcare | $44,080 | $2,500–$6,500 | 19.8% | |
| Certified Orofacial MyologistCOM | Healthcare | $93,330 | $3,450–$7,450 | 1.2% | |
| Certified Orthodontic AssistantCOA | Healthcare | $41,180 | $1,450–$4,450 | 11% | |
