Best Psychologist License Programs
Compare top-rated Psychologist License training providers across 51 states
University of Alabama at Birmingham
Approximately $15,000 per year
5 years
95%
APA Accredited
Auburn University
Approximately $12,000 per year
6 years
90%
APA Accredited
University of Connecticut School of Psychology
Approximately $28,000 per year
5 years
96%
APA Accredited
Need Help Choosing a Psychologist License Program?
Tell us about your goals and a career counselor will help you find the right training program.
Request Free InfoGeorge Washington University - Professional Psychology Program
Approximately $45,000 per year
5 years
98%
APA accredited
The Chicago School of Professional Psychology
Approximately USD 21,000 per year
5 years
97% (EPPP pass rate)
APA Accredited
Northwestern University
Approximately USD 34,000 per year
6 years
95% (EPPP pass rate)
APA Accredited
University of Kentucky Department of Psychology
Approximately $12,000 annually
6 years (Ph.D. program)
95% EPPP pass rate
APA Accredited
University of Louisville School of Professional Psychology
Approximately $14,500 annually
5 years (Psy.D. program)
92% EPPP pass rate
APA Accredited
University of Missouri - Columbia
Approximately $12,000 per year
5 years
95%
APA Accredited
University of Tulsa Clinical Psychology Program
Approximately $22,000 per year
5 years
95%
APA accredited
Need Help Choosing a Psychologist License Program?
Tell us about your goals and a career counselor will help you find the right training program.
Request Free InfoAll Psychologist License Providers
79 total providers offering Psychologist License training.
| # | Provider | Location | Type | Cost | Score | |
|---|---|---|---|---|---|---|
| 11 | Oklahoma State University Department of Psychology | Stillwater, OK | University | Approximately $24,000 per year | 96 | Contact |
| 12 | Portland State University | Portland, OR | University | Approximately $27,000 per year | 96 | Contact |
| 13 | University of Pennsylvania | Philadelphia, PA | University | Approximately $50,000 per year | 96 | Contact |
| 14 | Virginia Commonwealth University | Richmond, VA | University | Approximately $15,000 per year | 96 | Contact |
| 15 | Boise State University | Boise, ID | Training Provider | Approximately $350 per credit | 83 | Contact |
| 16 | University of Arkansas at Little Rock | Little Rock, AR | University | Approximately $8,500 per year (in-state) | 71 | Contact |
| 17 | Missouri State University | Springfield, MO | University | Approximately $7,500 per year | 71 | Contact |
| 18 | Mississippi State University | Mississippi State, MS | University | $8,800 per year (in-state) | 71 | Contact |
| 19 | North Carolina State University | Raleigh, NC | University | $9,100 per year (in-state), $26,400 per year (out-of-state) | 71 | Contact |
| 20 | University of North Dakota | Grand Forks, ND | University | Approximately $8,000 per year (in-state) | 71 | Contact |
| 21 | Cincinnati State Technical and Community College | Cincinnati, OH | Community College | Approximately $7,393 annually for in-state students | 71 | Contact |
| 22 | University of Alaska Anchorage | Anchorage, AK | University | Approximately $25,000 per year for in-state students | 66 | Contact |
| 23 | Arizona State University - Clinical Psychology PhD | Tempe, AZ | University | About $27,000 per year | 66 | Contact |
| 24 | University of Arizona - Psychology PhD | Tucson, AZ | University | About $32,000 per year | 66 | Contact |
| 25 | Stanford University Psychology Program | Stanford, CA | University | Approximately $50,000 per year | 66 | Contact |
| 26 | UCLA Psychology Graduate Program | Los Angeles, CA | University | Approximately $35,000 per year for in-state students | 66 | Contact |
| 27 | University of Denver Graduate School of Professional Psychology | Denver, CO | University | About $32,000 per year | 66 | Contact |
| 28 | Colorado State University Department of Psychology | Fort Collins, CO | University | About $15,000 per year for residents | 66 | Contact |
| 29 | Central Connecticut State University | New Britain, CT | University | Approximately $10,000 per year | 66 | Contact |
| 30 | American University - Psychology MA | Washington, DC | University | Approximately $30,000 per year | 66 | Contact |
| 31 | University of Delaware - Psychological and Brain Sciences | Newark, DE | University | Approximately $34,000 per year | 66 | Contact |
| 32 | University of Florida Counseling Psychology Ph.D. Program | Gainesville, FL | University | Approximately $12,000 per year for in-state students | 66 | Contact |
| 33 | Georgia State University - Department of Psychology | Atlanta, GA | University | Approximately $18,000 per year | 66 | Contact |
| 34 | University of Georgia - Clinical Psychology Program | Athens, GA | University | Approximately $16,000 per year | 66 | Contact |
| 35 | University of Hawaii at Manoa | Honolulu, HI | University | Approximately $18,000 per year for residents | 66 | Contact |
| 36 | University of Iowa Clinical Psychology Program | Iowa City, IA | University | Approximately $11,000 annually (in-state) | 66 | Contact |
| 37 | Idaho State University - Doctor of Psychology (PsyD) Program | Pocatello, ID | University | Approximately $22,000 per year | 66 | Contact |
| 38 | Purdue University Global | Indianapolis, IN | University | Approximately $14,000 per year | 66 | Contact |
| 39 | University of Kansas Clinical Psychology Program | Lawrence, KS | University | Approximately $10,000 per year (in-state) | 66 | Contact |
| 40 | Tulane University School of Professional Advancement | New Orleans, LA | University | Approximately USD 25,000 per year | 66 | Contact |
| 41 | Louisiana State University | Baton Rouge, LA | University | Approximately USD 11,000 per year for residents | 66 | Contact |
| 42 | Boston University PhD in Clinical Psychology | Boston, MA | University | $55,000 per year | 66 | Contact |
| 43 | Harvard University PhD in Psychology | Cambridge, MA | University | $48,000 per year | 66 | Contact |
| 44 | University of Maryland College Park | College Park, MD | University | Approximately $15,000 annually | 66 | Contact |
| 45 | University of Maine | Orono, ME | University | Approximately $11,000 per year (in-state) | 66 | Contact |
| 46 | University of Michigan Psychology PhD Program | Ann Arbor, MI | University | Approximately $20,000 per year | 66 | Contact |
| 47 | Michigan State University Clinical Psychology PhD | East Lansing, MI | University | Approximately $18,000 per year | 66 | Contact |
| 48 | University of Minnesota Twin Cities - Psychology PhD Program | Minneapolis, MN | University | Approximately $18,000 per year | 66 | Contact |
| 49 | Capella University - Online PsyD in Clinical Psychology | Minneapolis, MN | Online | Approximately $15,000 per year | 66 | Contact |
| 50 | University of Mississippi | Oxford, MS | University | $11,000 per year (in-state) | 66 | Contact |
| 51 | University of Montana, Ph.D. in Clinical Psychology | Missoula, MT | University | USD 20,000 per year | 66 | Contact |
| 52 | Montana State University, M.S. in Psychology | Bozeman, MT | University | USD 18,000 per year | 66 | Contact |
| 53 | University of North Carolina at Chapel Hill | Chapel Hill, NC | University | $11,100 per year (in-state), $30,000 per year (out-of-state) | 66 | Contact |
| 54 | University of Nebraska-Lincoln Clinical Psychology Program | Lincoln, NE | University | Approximately USD 15,000 per year | 66 | Contact |
| 55 | Creighton University School of Medicine, Department of Psychiatry | Omaha, NE | University | Approximately USD 20,000 per year | 66 | Contact |
| 56 | Antioch University New England | Keene, NH | University | Approximately $30,000 per year | 66 | Contact |
| 57 | Rutgers University Psychology Graduate Program | New Brunswick, NJ | University | Approximately $18,000 per year (in-state) | 66 | Contact |
| 58 | University of New Mexico | Albuquerque, NM | University | Approximately $25,000 per year | 66 | Contact |
| 59 | New Mexico State University | Las Cruces, NM | University | Approximately $23,000 per year | 66 | Contact |
| 60 | University of Nevada, Las Vegas - Clinical Psychology PhD | Las Vegas, NV | University | About $23,000 per year | 66 | Contact |
| 61 | University of Nevada, Reno - Psychology PhD | Reno, NV | University | About $20,000 per year | 66 | Contact |
| 62 | Columbia University, Teachers College | New York, NY | University | Approximately $45,000 per year | 66 | Contact |
| 63 | New York University | New York, NY | University | Approximately $50,000 per year | 66 | Contact |
| 64 | Ohio State University Psychology Program | Columbus, OH | University | Approximately $27,000 annually for in-state students | 66 | Contact |
| 65 | University of Rhode Island Clinical Psychology Program | Kingston, RI | University | Approximately $28,000 per year | 66 | Contact |
| 66 | University of South Carolina - Department of Psychology | Columbia, SC | University | Approximately $30,000 per year | 66 | Contact |
| 67 | University of South Dakota | Vermillion, SD | University | Approximately $15,000 per year for residents | 66 | Contact |
| 68 | University of Tennessee Knoxville - Clinical Psychology PhD | Knoxville, TN | University | Approximately $27,000 per year | 66 | Contact |
| 69 | Vanderbilt University - Clinical Psychology PhD | Nashville, TN | University | Approximately $44,000 per year | 66 | Contact |
| 70 | University of Texas at Austin | Austin, TX | University | Approximately $11,000 per year (in-state) | 66 | Contact |
| 71 | University of Utah Clinical Psychology Program | Salt Lake City, UT | University | Approximately $16,000 per year | 66 | Contact |
| 72 | University of Vermont | Burlington, VT | University | Approximately $18,000 per year in-state; $43,000 out-of-state | 66 | Contact |
| 73 | University of Washington - Department of Psychology | Seattle, WA | University | Approximately $16,590 per year (in-state) | 66 | Contact |
| 74 | Washington State University - Department of Psychology | Pullman, WA | University | Approximately $12,428 per year (in-state) | 66 | Contact |
| 75 | University of Wisconsin-Madison | Madison, WI | University | Approximately $12,000 per year (in-state) | 66 | Contact |
| 76 | University of Wisconsin-Milwaukee | Milwaukee, WI | University | Approximately $11,800 per year (in-state) | 66 | Contact |
| 77 | West Virginia University Psychology Ph.D. | Morgantown, WV | University | Approximately $18,000 per year | 66 | Contact |
| 78 | Marshall University Clinical Psychology Ph.D. | Huntington, WV | University | Approximately $16,000 per year | 66 | Contact |
| 79 | University of Wyoming | Laramie, WY | University | Approximately $13,428 per year (in-state) | 66 | Contact |
Oklahoma State University Department of Psychology
University · Stillwater, OK · Approximately $24,000 per year
Portland State University
University · Portland, OR · Approximately $27,000 per year
University of Pennsylvania
University · Philadelphia, PA · Approximately $50,000 per year
Virginia Commonwealth University
University · Richmond, VA · Approximately $15,000 per year
Boise State University
Training Provider · Boise, ID · Approximately $350 per credit
University of Arkansas at Little Rock
University · Little Rock, AR · Approximately $8,500 per year (in-state)
Missouri State University
University · Springfield, MO · Approximately $7,500 per year
Mississippi State University
University · Mississippi State, MS · $8,800 per year (in-state)
North Carolina State University
University · Raleigh, NC · $9,100 per year (in-state), $26,400 per year (out-of-state)
University of North Dakota
University · Grand Forks, ND · Approximately $8,000 per year (in-state)
Community College · Cincinnati, OH · Approximately $7,393 annually for in-state students
University · Anchorage, AK · Approximately $25,000 per year for in-state students
Arizona State University - Clinical Psychology PhD
University · Tempe, AZ · About $27,000 per year
University of Arizona - Psychology PhD
University · Tucson, AZ · About $32,000 per year
Stanford University Psychology Program
University · Stanford, CA · Approximately $50,000 per year
UCLA Psychology Graduate Program
University · Los Angeles, CA · Approximately $35,000 per year for in-state students
University of Denver Graduate School of Professional Psychology
University · Denver, CO · About $32,000 per year
Colorado State University Department of Psychology
University · Fort Collins, CO · About $15,000 per year for residents
Central Connecticut State University
University · New Britain, CT · Approximately $10,000 per year
American University - Psychology MA
University · Washington, DC · Approximately $30,000 per year
University of Delaware - Psychological and Brain Sciences
University · Newark, DE · Approximately $34,000 per year
University of Florida Counseling Psychology Ph.D. Program
University · Gainesville, FL · Approximately $12,000 per year for in-state students
Georgia State University - Department of Psychology
University · Atlanta, GA · Approximately $18,000 per year
University of Georgia - Clinical Psychology Program
University · Athens, GA · Approximately $16,000 per year
University of Hawaii at Manoa
University · Honolulu, HI · Approximately $18,000 per year for residents
University of Iowa Clinical Psychology Program
University · Iowa City, IA · Approximately $11,000 annually (in-state)
Idaho State University - Doctor of Psychology (PsyD) Program
University · Pocatello, ID · Approximately $22,000 per year
Purdue University Global
University · Indianapolis, IN · Approximately $14,000 per year
University of Kansas Clinical Psychology Program
University · Lawrence, KS · Approximately $10,000 per year (in-state)
Tulane University School of Professional Advancement
University · New Orleans, LA · Approximately USD 25,000 per year
Louisiana State University
University · Baton Rouge, LA · Approximately USD 11,000 per year for residents
Boston University PhD in Clinical Psychology
University · Boston, MA · $55,000 per year
Harvard University PhD in Psychology
University · Cambridge, MA · $48,000 per year
University of Maryland College Park
University · College Park, MD · Approximately $15,000 annually
University of Maine
University · Orono, ME · Approximately $11,000 per year (in-state)
University of Michigan Psychology PhD Program
University · Ann Arbor, MI · Approximately $20,000 per year
Michigan State University Clinical Psychology PhD
University · East Lansing, MI · Approximately $18,000 per year
University of Minnesota Twin Cities - Psychology PhD Program
University · Minneapolis, MN · Approximately $18,000 per year
Capella University - Online PsyD in Clinical Psychology
Online · Minneapolis, MN · Approximately $15,000 per year
University of Mississippi
University · Oxford, MS · $11,000 per year (in-state)
University of Montana, Ph.D. in Clinical Psychology
University · Missoula, MT · USD 20,000 per year
Montana State University, M.S. in Psychology
University · Bozeman, MT · USD 18,000 per year
University of North Carolina at Chapel Hill
University · Chapel Hill, NC · $11,100 per year (in-state), $30,000 per year (out-of-state)
University of Nebraska-Lincoln Clinical Psychology Program
University · Lincoln, NE · Approximately USD 15,000 per year
Creighton University School of Medicine, Department of Psychiatry
University · Omaha, NE · Approximately USD 20,000 per year
Antioch University New England
University · Keene, NH · Approximately $30,000 per year
Rutgers University Psychology Graduate Program
University · New Brunswick, NJ · Approximately $18,000 per year (in-state)
University of New Mexico
University · Albuquerque, NM · Approximately $25,000 per year
New Mexico State University
University · Las Cruces, NM · Approximately $23,000 per year
University of Nevada, Las Vegas - Clinical Psychology PhD
University · Las Vegas, NV · About $23,000 per year
University of Nevada, Reno - Psychology PhD
University · Reno, NV · About $20,000 per year
Columbia University, Teachers College
University · New York, NY · Approximately $45,000 per year
New York University
University · New York, NY · Approximately $50,000 per year
Ohio State University Psychology Program
University · Columbus, OH · Approximately $27,000 annually for in-state students
University of Rhode Island Clinical Psychology Program
University · Kingston, RI · Approximately $28,000 per year
University of South Carolina - Department of Psychology
University · Columbia, SC · Approximately $30,000 per year
University of South Dakota
University · Vermillion, SD · Approximately $15,000 per year for residents
University of Tennessee Knoxville - Clinical Psychology PhD
University · Knoxville, TN · Approximately $27,000 per year
Vanderbilt University - Clinical Psychology PhD
University · Nashville, TN · Approximately $44,000 per year
University of Texas at Austin
University · Austin, TX · Approximately $11,000 per year (in-state)
University of Utah Clinical Psychology Program
University · Salt Lake City, UT · Approximately $16,000 per year
University of Vermont
University · Burlington, VT · Approximately $18,000 per year in-state; $43,000 out-of-state
University of Washington - Department of Psychology
University · Seattle, WA · Approximately $16,590 per year (in-state)
Washington State University - Department of Psychology
University · Pullman, WA · Approximately $12,428 per year (in-state)
University of Wisconsin-Madison
University · Madison, WI · Approximately $12,000 per year (in-state)
University of Wisconsin-Milwaukee
University · Milwaukee, WI · Approximately $11,800 per year (in-state)
West Virginia University Psychology Ph.D.
University · Morgantown, WV · Approximately $18,000 per year
Marshall University Clinical Psychology Ph.D.
University · Huntington, WV · Approximately $16,000 per year
University of Wyoming
University · Laramie, WY · Approximately $13,428 per year (in-state)
Psychologist License Programs by State
Ready to Start Psychologist License Training?
Check requirements for your state or browse all providers.
How We Rank Programs
Programs are scored on a 100-point scale based on publicly available data. Our composite score weighs multiple factors:
Pass Rate
Up to 30 pts
Cost
Up to 25 pts
Accreditation
Up to 15 pts
Program Length
Up to 10 pts
All programs start with a base of 50 points. Scores are for informational purposes and should be one factor in your decision. Read our full methodology.
Want to Talk to a Career Counselor?
Get personalized guidance on training programs, licensing requirements, and career opportunities.