Best Registered Nurse (RN) Programs
Compare top-rated Registered Nurse (RN) training providers across 51 states
Los Angeles City College
Approximately $3,000 per year
2 years
95%
Accredited by the ACEN
Gateway Community College
GateWay Community College in Phoenix, AZ, offers a range of specialized training programs designed to equip students with the necessary skills for immediate entry into the workforce. With programs such as Certified Nursing Assistant (CNA), Cosmetology, Certified Pharmacy Technician (CPHT), Licens...
$4,500 per year
2 years
90%
Accredited by ACEN
- Lower tuition costs compared to four-year universities allow students to save money on their education while still receiving quality instruction.
- Flexible class schedules including evening and online courses cater to working students and those with family responsibilities.
Illinois Central College
Illinois Central College in East Peoria, IL, offers accredited training programs in the healthcare field, specifically for those aspiring to become Certified Nursing Assistants (CNA) or Licensed Practical Nurses (LPN). With tuition set at approximately $1,200, the programs are affordable and acce...
Approximately $4,500 annually for in-district students
2 years
93%
ACEN
- Lower tuition costs compared to four-year institutions make Illinois Central College an affordable option, reducing the need for student loans.
- Flexible class schedules including evening and online courses cater to students who work or have other commitments.
Need Help Choosing a Registered Nurse (RN) Program?
Tell us about your goals and a career counselor will help you find the right training program.
Request Free InfoBluegrass Community and Technical College
Bluegrass Community and Technical College in Lexington, KY, provides career-focused training in fields that are in consistent demand, making it an attractive option for those aiming to enter the workforce quickly. The college offers state-approved programs for Commercial Driver's License (CDL), C...
Approximately $4,000 per year (in-state)
2 years (ADN)
90%
ACEN accredited
- Lower tuition costs compared to four-year institutions, making higher education more accessible and reducing student debt.
- Flexible scheduling options including evening and online classes cater to working students and those with family responsibilities.
Massachusetts Bay Community College
Approximately $4,700 per year
2 years
90%
Accredited by the ACEN
Southern Maine Community College
Southern Maine Community College (SMCC) in South Portland, ME, provides a Certified Nursing Assistant (CNA) training program designed to prepare students for a career in healthcare. Accredited by the Maine State Board of Nursing, SMCC's CNA program is notably affordable with tuition around $1,000...
$3,720 per year (in-state)
2 years
95%
Accredited by the ACEN
- Lower tuition costs compared to four-year institutions make Southern Maine Community College an affordable choice, reducing the financial burden on students.
- Flexible scheduling options, including evening and online courses, cater to students who may be working or have other commitments.
Central Maine Community College
Central Maine Community College (CMCC) in Auburn, ME offers a practical and affordable pathway for individuals seeking to enter the nursing field through its LPN (Licensed Practical Nurse) training program. The program is accredited by the ACEN, ensuring that the curriculum meets high standards f...
$3,840 per year (in-state)
2 years
93%
Accredited by the ACEN
- Lower tuition costs make Central Maine Community College an affordable option, significantly reducing student debt compared to four-year institutions.
- Focused programs with hands-on training prepare students for immediate entry into the workforce, often tailored to meet local industry needs.
Columbus State Community College
Columbus State Community College in Columbus, OH, provides a variety of career-oriented training programs that are both affordable and accredited. With tuition around $4,500, prospective students can pursue credentials in high-demand fields such as Commercial Driver's License (CDL), Certified Nur...
$4,500 per year
2 years
NCLEX pass rate of 95%
Accredited by the ACEN
- Lower tuition costs compared to four-year institutions, making higher education more accessible and reducing student debt burden.
- Flexible class schedules including evening and online courses cater to working adults and those balancing other commitments.
Community College of Rhode Island
The Community College of Rhode Island (CCRI) in Warwick offers a focused selection of career training programs in the healthcare sector, including Certified Nursing Assistant (CNA), Certified Pharmacy Technician (CPHT), and Licensed Practical Nurse (LPN). With tuition around $1,000, these program...
Approximately $4,500 per year for in-state students
2 years
NCLEX-RN pass rate of 90%
Accredited by ACEN
- Lower tuition rates compared to four-year institutions make Community College of Rhode Island a cost-effective choice for students seeking higher education.
- Flexible scheduling options accommodate working students and those with family obligations, offering evening, weekend, and online classes.
Trident Technical College
Trident Technical College in Charleston, SC, offers a Certified Pharmacy Technician (CPHT) training program that prepares students for a career in pharmaceutical care. This program is particularly attractive due to its affordability, with tuition around $4,000, and its accreditation by the Americ...
Approximately $4,800 per year for in-state
2 years
95%
ACEN accredited
- Lower tuition costs compared to four-year institutions allow students to save on education expenses, potentially reducing or eliminating the need for student loans.
- Flexible class schedules, including evening and online courses, cater to working students and those with family responsibilities, making education more accessible.
Need Help Choosing a Registered Nurse (RN) Program?
Tell us about your goals and a career counselor will help you find the right training program.
Request Free InfoAll Registered Nurse (RN) Providers
101 total providers offering Registered Nurse (RN) training.
| # | Provider | Location | Type | Cost | Score | |
|---|---|---|---|---|---|---|
| 11 | Milwaukee Area Technical College | Milwaukee, WI | Community College | $4,200 per year | 106 | Contact |
| 12 | Madison Area Technical College | Madison, WI | Community College | $4,500 per year | 106 | Contact |
| 13 | Blue Ridge Community and Technical College | Martinsburg, WV | Community College | Approximately $4,488 per year (in-state) | 106 | Contact |
| 14 | University of Alaska Anchorage | Anchorage, AK | Community College | Approximately $8,000 per year | 101 | Contact |
| 15 | Arkansas State University - Beebe | Beebe, AR | Community College | $8,550 | 101 | Contact |
| 16 | Delaware Technical Community College | Wilmington, DE | Community College | Approximately $8,000 per year | 101 | Contact |
| 17 | Miami Dade College | Miami, FL | Community College | $6,500 | 101 | Contact |
| 18 | Georgia Southwestern State University | Americus, GA | University | Approximately $6,000 per year | 101 | Contact |
| 19 | Albany Technical College | Albany, GA | Community College | Approximately $2,700 per year | 101 | Contact |
| 20 | College of Southern Idaho | Twin Falls, ID | Community College | $8,000 | 101 | Contact |
| 21 | College of DuPage | Glen Ellyn, IL | Community College | Approximately $9,750 annually for in-district students | 101 | Contact |
| 22 | Johnson County Community College | Overland Park, KS | Community College | $6,500 | 101 | Contact |
| 23 | Charity School of Nursing - Delgado Community College | New Orleans, LA | Community College | Approximately $8,000 | 101 | Contact |
| 24 | Bunker Hill Community College | Boston, MA | Community College | Approximately $6,500 per year | 101 | Contact |
| 25 | Mississippi Gulf Coast Community College | Perkinston, MS | Community College | Approximately $8,000 | 101 | Contact |
| 26 | Flathead Valley Community College | Kalispell, MT | Community College | Approximately $8,500 | 101 | Contact |
| 27 | Wake Technical Community College | Raleigh, NC | Community College | Approximately $9,000 | 101 | Contact |
| 28 | Fayetteville Technical Community College | Fayetteville, NC | Community College | Approximately $8,000 | 101 | Contact |
| 29 | Bismarck State College | Bismarck, ND | Community College | Approximately $8,500 | 101 | Contact |
| 30 | County College of Morris | Randolph, NJ | Community College | Approximately $5,000 per year | 101 | Contact |
| 31 | Central New Mexico Community College | Albuquerque, NM | Community College | $7,448 (resident tuition) | 101 | Contact |
| 32 | Cincinnati State Technical and Community College | Cincinnati, OH | Community College | $5,000 per year | 101 | Contact |
| 33 | Oklahoma City Community College | Oklahoma City, OK | Community College | Approximately $8,500 | 101 | Contact |
| 34 | Aiken Technical College | Aiken, SC | Community College | Approximately $5,000 per year for in-state | 101 | Contact |
| 35 | Nashville State Community College | Nashville, TN | Community College | Approximately $8,000 | 101 | Contact |
| 36 | Houston Community College | Houston, TX | Community College | Approximately $6,200 | 101 | Contact |
| 37 | Salt Lake Community College | Salt Lake City, UT | Community College | Approximately $8,000 | 101 | Contact |
| 38 | Northern Virginia Community College | Annandale, VA | Community College | $9,500 per year | 101 | Contact |
| 39 | West Virginia University School of Nursing | Morgantown, WV | University | Approximately $8,976 per year (in-state) | 101 | Contact |
| 40 | Central Wyoming College | Riverton, WY | Community College | Approximately $6,000 per year | 101 | Contact |
| 41 | Wallace State Community College | Hanceville, AL | Community College | $15,000 | 96 | Contact |
| 42 | Herzing University | Birmingham, AL | Training Provider | $14,000 | 96 | Contact |
| 43 | University of Arkansas for Medical Sciences | Little Rock, AR | University | $28,000 | 96 | Contact |
| 44 | Maricopa Nursing - Mesa Community College | Mesa, AZ | Community College | $10,000 | 96 | Contact |
| 45 | Pima Medical Institute | Tucson, AZ | Trade School | $20,000 | 96 | Contact |
| 46 | Stanbridge University | Irvine, CA | Training Provider | Approximately $35,000 total | 96 | Contact |
| 47 | Front Range Community College | Westminster, CO | Community College | Approximately $12,000 | 96 | Contact |
| 48 | Pikes Peak Community College | Colorado Springs, CO | Community College | Approximately $15,000 | 96 | Contact |
| 49 | Denver School of Nursing | Denver, CO | Training Provider | Approximately $20,000 | 96 | Contact |
| 50 | Rasmussen University | Ocala, FL | Trade School | $20,000 | 96 | Contact |
| 51 | Kapiolani Community College | Honolulu, HI | Community College | $12,000 | 96 | Contact |
| 52 | University of Hawaii Maui College | Kahului, HI | Community College | $14,000 | 96 | Contact |
| 53 | Des Moines Area Community College | Des Moines, IA | Community College | $15,000 | 96 | Contact |
| 54 | Kirkwood Community College | Cedar Rapids, IA | Community College | $18,000 | 96 | Contact |
| 55 | Idaho State University | Pocatello, ID | University | $15,000 | 96 | Contact |
| 56 | University of Indianapolis | Indianapolis, IN | University | Approximately $30,000 per year | 96 | Contact |
| 57 | Wichita Area Technical College | Wichita, KS | Training Provider | $15,000 | 96 | Contact |
| 58 | University of Kentucky College of Nursing | Lexington, KY | University | Approximately $11,000 per year (in-state) | 96 | Contact |
| 59 | Louisiana State University Health Sciences Center | New Orleans, LA | University | Approximately $28,000 | 96 | Contact |
| 60 | Anne Arundel Community College | Arnold, MD | Community College | Approximately $12,000 | 96 | Contact |
| 61 | Baltimore City Community College | Baltimore, MD | Community College | Approximately $10,000 | 96 | Contact |
| 62 | Schoolcraft College | Livonia, MI | Community College | $12,000 | 96 | Contact |
| 63 | Henry Ford College | Dearborn, MI | Community College | $14,000 | 96 | Contact |
| 64 | Minneapolis Community and Technical College | Minneapolis, MN | Community College | $12,000 | 96 | Contact |
| 65 | St. Cloud Technical and Community College | St. Cloud, MN | Community College | $10,500 | 96 | Contact |
| 66 | St. Louis Community College | St. Louis, MO | Community College | $10,000 | 96 | Contact |
| 67 | Cox College | Springfield, MO | Training Provider | $28,000 | 96 | Contact |
| 68 | Hinds Community College | Raymond, MS | Community College | Approximately $10,000 | 96 | Contact |
| 69 | Montana State University College of Nursing | Bozeman, MT | University | Approximately $25,000 | 96 | Contact |
| 70 | North Dakota State College of Science | Wahpeton, ND | Community College | Approximately $10,000 | 96 | Contact |
| 71 | Metropolitan Community College | Omaha, NE | Community College | $18,000 | 96 | Contact |
| 72 | Northeast Community College | Norfolk, NE | Community College | $15,000 | 96 | Contact |
| 73 | NHTI - Concord's Community College | Concord, NH | Community College | $15,000 | 96 | Contact |
| 74 | Rutgers School of Nursing | Newark, NJ | University | Approximately $14,000 per year | 96 | Contact |
| 75 | University of New Mexico | Albuquerque, NM | University | $23,292 (resident tuition) | 96 | Contact |
| 76 | Truckee Meadows Community College | Reno, NV | Community College | $10,000 | 96 | Contact |
| 77 | Phillips School of Nursing at Mount Sinai Beth Israel | New York, NY | Training Provider | Approximately $50,000 | 96 | Contact |
| 78 | Monroe College | Bronx, NY | Community College | Approximately $14,460 annually | 96 | Contact |
| 79 | Tulsa Community College | Tulsa, OK | Community College | Approximately $9,000 | 96 | Contact |
| 80 | Portland Community College | Portland, OR | Community College | $18,000 | 96 | Contact |
| 81 | Community College of Philadelphia | Philadelphia, PA | Community College | $29,000 | 96 | Contact |
| 82 | Pennsylvania College of Health Sciences | Lancaster, PA | Trade School | $22,000 | 96 | Contact |
| 83 | Lake Area Technical College | Watertown, SD | Community College | $12,000 | 96 | Contact |
| 84 | Tennessee College of Applied Technology | Memphis, TN | Trade School | Approximately $12,000 | 96 | Contact |
| 85 | Utah Valley University | Orem, UT | University | Approximately $20,000 | 96 | Contact |
| 86 | ECPI University | Richmond, VA | Training Provider | $20,000 total | 96 | Contact |
| 87 | Vermont Technical College | Randolph, VT | Community College | $18,000 | 96 | Contact |
| 88 | Castleton University | Castleton, VT | University | $45,000 | 96 | Contact |
| 89 | Tacoma Community College | Tacoma, WA | Community College | $12,000 | 96 | Contact |
| 90 | Stone Academy | East Hartford, CT | Trade School | $14,500 total | 91 | Contact |
| 91 | Manchester Community College | Manchester, NH | Community College | $18,000 | 91 | Contact |
| 92 | College of Southern Nevada | Las Vegas, NV | Community College | $15,000 | 91 | Contact |
| 93 | Sumner College | Portland, OR | Trade School | $29,970 | 91 | Contact |
| 94 | St. Joseph School of Nursing | North Providence, RI | Training Provider | Approximately $20,000 total | 91 | Contact |
| 95 | Texas Health School | Houston, TX | Training Provider | $22,000 | 91 | Contact |
| 96 | Sentara College of Health Sciences | Chesapeake, VA | Training Provider | Free with employment commitment | 91 | Contact |
| 97 | Perry Technical Institute | Yakima, WA | Trade School | $28,000 | 91 | Contact |
| 98 | Ivy Tech Community College | Indianapolis, IN | Community College | Approximately $8,000 | 71 | Contact |
| 99 | University of the District of Columbia Community College | Washington, DC | Community College | Approximately $12,000 | 66 | Contact |
| 100 | Beebe Healthcare School of Nursing | Lewes, DE | Training Provider | Approximately $30,000 total | 66 | Contact |
| 101 | AdventHealth University | Orlando, FL | Training Provider | Free with employment conditions | 58 | Contact |
Community College · Martinsburg, WV · Approximately $4,488 per year (in-state)
Community College · Anchorage, AK · Approximately $8,000 per year
Community College · Wilmington, DE · Approximately $8,000 per year
Georgia Southwestern State University
University · Americus, GA · Approximately $6,000 per year
Community College · Glen Ellyn, IL · Approximately $9,750 annually for in-district students
Charity School of Nursing - Delgado Community College
Community College · New Orleans, LA · Approximately $8,000
Community College · Perkinston, MS · Approximately $8,000
Community College · Fayetteville, NC · Approximately $8,000
County College of Morris
Community College · Randolph, NJ · Approximately $5,000 per year
Community College · Albuquerque, NM · $7,448 (resident tuition)
Community College · Cincinnati, OH · $5,000 per year
Oklahoma City Community College
Community College · Oklahoma City, OK · Approximately $8,500
Community College · Aiken, SC · Approximately $5,000 per year for in-state
West Virginia University School of Nursing
University · Morgantown, WV · Approximately $8,976 per year (in-state)
Central Wyoming College
Community College · Riverton, WY · Approximately $6,000 per year
Herzing University
Training Provider · Birmingham, AL · $14,000
University of Arkansas for Medical Sciences
University · Little Rock, AR · $28,000
Maricopa Nursing - Mesa Community College
Community College · Mesa, AZ · $10,000
Stanbridge University
Training Provider · Irvine, CA · Approximately $35,000 total
Denver School of Nursing
Training Provider · Denver, CO · Approximately $20,000
University of Hawaii Maui College
Community College · Kahului, HI · $14,000
Kirkwood Community College
Community College · Cedar Rapids, IA · $18,000
University of Indianapolis
University · Indianapolis, IN · Approximately $30,000 per year
Wichita Area Technical College
Training Provider · Wichita, KS · $15,000
University of Kentucky College of Nursing
University · Lexington, KY · Approximately $11,000 per year (in-state)
Louisiana State University Health Sciences Center
University · New Orleans, LA · Approximately $28,000
Schoolcraft College
Community College · Livonia, MI · $12,000
St. Cloud Technical and Community College
Community College · St. Cloud, MN · $10,500
Cox College
Training Provider · Springfield, MO · $28,000
Montana State University College of Nursing
University · Bozeman, MT · Approximately $25,000
Northeast Community College
Community College · Norfolk, NE · $15,000
NHTI - Concord's Community College
Community College · Concord, NH · $15,000
Rutgers School of Nursing
University · Newark, NJ · Approximately $14,000 per year
University of New Mexico
University · Albuquerque, NM · $23,292 (resident tuition)
Phillips School of Nursing at Mount Sinai Beth Israel
Training Provider · New York, NY · Approximately $50,000
Community College of Philadelphia
Community College · Philadelphia, PA · $29,000
Utah Valley University
University · Orem, UT · Approximately $20,000
Castleton University
University · Castleton, VT · $45,000
Stone Academy
Trade School · East Hartford, CT · $14,500 total
St. Joseph School of Nursing
Training Provider · North Providence, RI · Approximately $20,000 total
Texas Health School
Training Provider · Houston, TX · $22,000
Sentara College of Health Sciences
Training Provider · Chesapeake, VA · Free with employment commitment
Community College · Washington, DC · Approximately $12,000
Beebe Healthcare School of Nursing
Training Provider · Lewes, DE · Approximately $30,000 total
AdventHealth University
Training Provider · Orlando, FL · Free with employment conditions
Registered Nurse (RN) Programs by State
Ready to Start Registered Nurse (RN) Training?
Check requirements for your state or browse all providers.
How We Rank Programs
Programs are scored on a 100-point scale based on publicly available data. Our composite score weighs multiple factors:
Pass Rate
Up to 30 pts
Cost
Up to 25 pts
Accreditation
Up to 15 pts
Program Length
Up to 10 pts
All programs start with a base of 50 points. Scores are for informational purposes and should be one factor in your decision. Read our full methodology.
Want to Talk to a Career Counselor?
Get personalized guidance on training programs, licensing requirements, and career opportunities.