CredentialGuideLaunch Your Next Career
Find the right credential, understand your state's requirements, and connect with top training programs. Everything you need to launch your next career, all in one place.
Find the Right Path Forward
Explore thousands of credentials, compare state requirements, and launch your career with confidence.
Start Exploring
Compare Programs Across States
See exactly how training hours, costs, and salaries differ by location. Make data-driven decisions.
Browse by State
Connect with Top Training Programs
Get personalized recommendations and connect directly with accredited training providers in your area.
Get Matched
Explore Credentials
Browse our collection of top credentials
| Credential | Industry | Median Salary | Est. Cost | Growth | |
|---|---|---|---|---|---|
| Hematology SpecialistCHS | Healthcare | $302,000 | $201,900–$501,900 | 14% | |
| Dental Anesthesia AssistantCDAA | Healthcare | $223,210 | $2,050–$5,050 | 8.6% | |
| Periodontic Assistant CertificationCPA | Healthcare | $172,790 | $950–$3,450 | 4.1% | |
| Podiatric Medical AssistantCPMA | Healthcare | $152,800 | $1,300–$4,300 | 1.8% | |
| Agricultural Equipment TechnicianCAET | Agriculture & Environment | $144,580 | $2,180–$15,180 | 11.0% | |
| Professional Scrum MasterPSM | Technology | $140,910 | $650–$2,150 | 19.7% | |
| Medical DosimetristCMD | Healthcare | $138,110 | $20,575–$70,575 | 3.5% | |
| Association Management SpecialistAMS | Real Estate | $136,550 | $1,000–$2,100 | 4.5% | |
| At Home with DiversityAHWD | Real Estate | $136,550 | $149–$449 | 4.5% | |
| Blended Occupancy SpecialistBOS | Real Estate | $136,550 | $480–$980 | 4.5% | |
| Certified Healthcare Privacy ComplianceCHPC | Healthcare | $136,550 | $949–$3,449 | 4.5% | |
| Adobe Certified ExpertACE | Technology | $133,080 | $180–$4,680 | 15.8% | |
| Adobe Certified ProfessionalACP | Technology | $133,080 | $225–$1,725 | 15.8% | |
| Associate Cloud EngineerACE | Technology | $133,080 | $125–$2,125 | 15.8% | |
| AWS Certified Developer Associate | Technology | $133,080 | $150–$2,150 | 15.8% | |
| AWS Certified Developer | Technology | $133,080 | $150–$3,150 | 15.8% | |
| AWS Certified DevOps Engineer Professional | Technology | $133,080 | $300–$3,300 | 15.8% | |
| Azure Developer Associate | Technology | $133,080 | $165–$3,165 | 15.8% | |
| Motorcycle Mechanic Certification | Automotive | $133,080 | $1,300–$15,300 | 3.0% | |
| AWS Certified Advanced Networking Specialty | Technology | $130,390 | $300–$3,300 | 11.9% | |
| AWS Certified Solutions Architect AssociateSAA-C02 | Technology | $130,390 | $150–$2,150 | 11.9% | |
| AWS Certified Solutions Architect Professional | Technology | $130,390 | $300–$3,300 | 11.9% | |
| Azure Solutions Architect Expert | Technology | $130,390 | $165–$4,165 | 11.9% | |
| Board Certified Behavior AnalystBCBA | Healthcare | $130,390 | $2,540–$20,540 | 12.6% | |
| Certified Gastroenterology NurseCGN | Healthcare | $129,210 | $1,195–$4,695 | 40.1% | |
| Master Plumber License | Construction & Trades | $129,210 | $700–$15,600 | 4.5% | |
| Airframe and Powerplant Mechanic LicenseA&P License | Aviation | $128,790 | $5,310–$30,310 | 4.0% | |
| Women's Health Clinical SpecialistWHCS | Healthcare | $128,790 | $3,150–$11,650 | 11.1% | |
| Ansible Automation Certifications | Technology | $124,910 | $600–$3,900 | 28.5% | |
| AWS Certified Security Specialty | Technology | $124,910 | $300–$3,300 | 28.5% | |
| Azure AI Engineer Associate | Technology | $124,910 | $165–$3,165 | 28.5% | |
| Azure Security Engineer Associate | Technology | $124,910 | $165–$3,165 | 28.5% | |
| Certified Flooring InstallerCFI | Construction & Trades | $124,910 | $780–$1,780 | 9.5% | |
| CompTIA Security+Security+ | Technology | $124,910 | $411–$4,381 | 28.5% | |
| CompTIA Security+Security+ | Technology | $124,910 | $411–$4,381 | 28.5% | |
| FAA Part 107 Remote Pilot CertificateFAA Part 107 | Aviation | $122,670 | $175–$675 | 5.1% | |
| Quality ManagementCQM | Healthcare | $121,440 | $1,050–$5,550 | 1.9% | |
| Bone Densitometry TechnologistCBDT | Healthcare | $113,730 | $2,400–$10,400 | 2.0% | |
| Certified Kinesio Taping PractitionerCKTP | Healthcare | $113,730 | $1,000–$1,600 | 2.0% | |
| Naturopathic Doctor LicenseND | Healthcare | $113,730 | $20,900–$121,400 | 2.0% | |
| Apache Spark Certification | Technology | $112,590 | $300–$5,300 | 33.5% | |
| AWS Certified Data Analytics Specialty | Technology | $112,590 | $300–$3,300 | 33.5% | |
| AWS Certified Machine Learning Specialty | Technology | $112,590 | $300–$3,300 | 33.5% | |
| Azure Data Scientist Associate | Technology | $112,590 | $165–$3,165 | 33.5% | |
| Cabinet Maker Certification | Construction & Trades | $112,590 | $800–$5,300 | -1.6% | |
| AWS Certified Cloud Practitioner | Technology | $107,480 | $100–$2,100 | 2.0% | |
| AWS Certified SysOps Administrator Associate | Technology | $107,480 | $150–$3,150 | 2.0% | |
| Associate ConstructorAC | Construction & Trades | $106,980 | $435–$1,035 | 8.7% | |
| Building Contractor License | Construction & Trades | $106,980 | $800–$5,300 | 8.7% | |
| Commercial Contractor License | Construction & Trades | $106,980 | $700–$5,700 | 8.7% | |
| Project Management Professional (PMP)PMP | Project Management Across Various Industries | $106,980 | $605–$3,555 | 8.7% | |
| Beyond Visual Line of Sight CertificationBVLOS | Aviation | $106,500 | $835–$3,335 | 6.0% | |
| Certified Risk Adjustment CoderCRAC | Healthcare | $106,000 | $649–$3,449 | 6.5% | |
| Aruba Certified Certifications | Technology | $105,990 | $625–$4,125 | 8.6% | |
| AWS Certified Database Specialty | Technology | $104,620 | $300–$3,300 | -0.7% | |
| Azure Database Administrator Associate | Technology | $104,620 | $165–$3,165 | -0.7% | |
| Alteryx Certifications | Finance | $103,790 | $150–$4,150 | 8.7% | |
| Powerplant Mechanic LicensePML | Aviation | $103,600 | $20,300–$40,300 | -10.1% | |
| Accredited Asset Management SpecialistAAMS | Finance | $102,140 | $1,075–$1,625 | 9.6% | |
| Accredited Investment FiduciaryAIF | Finance | $102,140 | $1,750–$2,250 | 9.6% | |
| Accredited Wealth Management AdvisorAWMA | Finance | $102,140 | $1,125–$1,825 | 9.6% | |
| Pipefitter Certification | Construction & Trades | $101,990 | $1,280–$5,280 | 4.5% | |
| Certified Ergonomic Assessment SpecialistCEAS | Healthcare | $101,140 | $1,950–$3,450 | 11.0% | |
| Aquatic Physical Therapy Certification | Healthcare | $101,020 | $1,000–$2,500 | 10.9% | |
| Paramedic Certification | Healthcare | $101,020 | $1,255–$10,255 | 22.0% | |
| Administrator CredentialCDAC | Education | $100,650 | $900–$5,400 | -0.3% | |
| Nail Technician License | Beauty & Personal Care | $98,340 | $1,175–$5,175 | 40.1% | |
| Millwright Certification | Construction & Trades | $97,020 | $2,500–$15,500 | 3.0% | |
| Azure Administrator Associate | Technology | $96,800 | $165–$3,165 | -4.2% | |
| Certified Eating Disorders SpecialistCEDS | Healthcare | $95,830 | $2,600–$7,600 | 11.2% | |
| Board Certified Specialist in Child LanguageBCS-CL | Healthcare | $95,410 | $2,650–$15,650 | 15.0% | |
| Board Certified Specialist in Fluency DisordersBCS-FD | Healthcare | $95,410 | $2,600–$7,600 | 15.0% | |
| Board Certified Specialist in Swallowing DisordersBCS-S | Healthcare | $95,410 | $2,550–$5,550 | 15.0% | |
| Registered NurseRN | Healthcare | $95,410 | $10,400–$80,400 | 12.1% | |
| Adult Critical Care SpecialistACCS | Healthcare | $95,010 | $20,550–$70,550 | 12.2% | |
| Certified Roofing ContractorCRC | Construction & Trades | $94,260 | $950–$5,450 | 5.9% | |
| Certified Ambulatory Care NurseCACN | Healthcare | $93,600 | $1,085–$2,085 | 4.9% | |
| Certified Clinical Trauma ProfessionalCCTP | Healthcare | $93,600 | $650–$1,850 | 4.9% | |
| Certified Gerontological NurseCGN | Healthcare | $93,600 | $1,085–$5,585 | 4.9% | |
| Certified Legal Nurse ConsultantCLNC | Healthcare | $93,600 | $1,545–$7,645 | 4.9% | |
| Certified Medical-Surgical NurseCMSRN | Healthcare | $93,600 | $1,020–$3,520 | 4.9% | |
| Certified Nephrology NurseCNN | Healthcare | $93,600 | $2,600–$7,600 | 4.9% | |
| Certified Occupational Health NurseCOHN | Healthcare | $93,600 | $1,000–$4,500 | 4.9% | |
| Certified Perianesthesia NurseCPAN | Healthcare | $93,600 | $1,075–$2,075 | 4.9% | |
| Certified Psychiatric-Mental Health NursePMH-BC | Healthcare | $93,600 | $5,675–$25,675 | 4.9% | |
| Clinical Chemistry SpecialistDABCC | Healthcare | $93,600 | $2,450–$15,450 | 4.9% | |
| Geriatric Clinical SpecialistGCS | Healthcare | $93,600 | $3,200–$11,200 | 4.9% | |
| Prehospital Trauma Life SupportPHTLS | Healthcare | $93,600 | $255–$555 | 4.9% | |
| Bioprinting Certification | Healthcare | $93,340 | $950–$5,450 | 2.9% | |
| Certified Orofacial MyologistCOM | Healthcare | $93,330 | $3,450–$7,450 | 1.2% | |
| Molecular Biology Specialist | Healthcare | $93,330 | $20,550–$150,550 | 1.2% | |
| Bird Control Certification | Agriculture & Environment | $92,750 | $650–$1,850 | 3.8% | |
| Audiologist License | Healthcare | $92,120 | $20,550–$75,550 | 9.5% | |
| Audiology Assistant | Healthcare | $92,120 | $850–$5,350 | 9.5% | |
| Certified Vascular Access NurseCVAN | Healthcare | $89,340 | $1,130–$3,630 | 13.0% | |
| Radiation TherapistCRT | Healthcare | $89,340 | $4,350–$50,350 | 13.0% | |
| Registered Cardiac SonographerRCS | Healthcare | $89,340 | $4,450–$30,450 | 13.0% | |
| Registered Musculoskeletal SonographerRMSK | Healthcare | $89,340 | $2,400–$10,400 | 13.0% | |
| Magnetic Resonance Imaging TechnologistCMRIT | Healthcare | $88,180 | $4,850–$30,350 | 7.1% | |
| Microbiology SpecialistCMS | Healthcare | $87,330 | $10,400–$50,400 | 4.1% | |
| Certified School CounselorCSC | Education | $86,930 | $5,350–$30,350 | 0.7% | |
| Associate Emergency ManagerAEM | Safety & Security | $86,130 | $1,045–$3,545 | 3.0% | |
| Certified Emergency CommunicatorCEC | Safety & Security | $86,130 | $425–$1,325 | 3.0% | |
| Certified Trauma ProfessionalCTP | Healthcare | $86,000 | $900–$2,900 | 10% | |
| Oracle Java Certifications | Technology | $86,000 | $245–$5,245 | 22% | |
| Able SeamanAB | Maritime | $85,540 | $785–$1,785 | 0.5% | |
| Neurologic Clinical SpecialistNCS | Healthcare | $85,000 | $4,100–$12,100 | 10% | |
| Orthopedic Clinical SpecialistOCS | Healthcare | $85,000 | $4,100–$9,100 | 10% | |
| Pediatric Clinical SpecialistPCS | Healthcare | $85,000 | $2,700–$10,700 | 15% | |
| Sleep Disorders SpecialistCSDS | Healthcare | $85,000 | $22,450–$302,450 | 14% | |
| Sports Certified SpecialistSCS | Healthcare | $85,000 | $1,050–$5,550 | 10% | |
| Arc Flash Safety Certification | Construction & Trades | $83,910 | $500–$1,800 | 12.5% | |
| Asbestos Inspector | Safety & Security | $83,910 | $580–$1,180 | 12.5% | |
| ASHI CertificationsASHI | Real Estate | $83,910 | $800–$2,800 | 12.5% | |
| Associate Safety ProfessionalASP | Safety & Security | $83,910 | $825–$4,325 | 12.5% | |
| Captain's LicenseMMC | Maritime | $82,400 | $845–$1,545 | 0.5% | |
| Master Captain License | Maritime | $82,400 | $845–$4,345 | 0.5% | |
| Accredited Business AccountantABA | Finance | $81,680 | $950–$2,450 | 4.6% | |
| Certified Public AccountantCPA | Finance | $81,680 | $4,250–$16,250 | 4.6% | |
| Aircraft De-Icing Certification | Aviation | $81,390 | $800–$2,300 | 8.2% | |
| Aircraft Dispatcher Certification | Aviation | $81,390 | $3,825–$5,325 | 4.2% | |
| Aircraft Electronics TechnicianAET | Aviation | $81,390 | $5,325–$30,325 | 8.2% | |
| Aircraft Interior Technician | Aviation | $81,390 | $2,400–$7,400 | 8.2% | |
| Aircraft Structural Repair | Aviation | $81,390 | $3,300–$10,300 | 8.2% | |
| Auto ElectricianCAE | Automotive | $81,390 | $1,280–$15,280 | 8.2% | |
| Certified Recreational TherapistCTRS | Healthcare | $80,450 | $10,565–$30,565 | 3.3% | |
| Certified Respiratory TherapistCRT | Healthcare | $80,450 | $4,340–$15,340 | 12.1% | |
| Neonatal Resuscitation ProgramNRP | Healthcare | $80,450 | $200–$500 | 12.1% | |
| Neonatal/Pediatric Respiratory Care SpecialistNPS | Healthcare | $80,450 | $2,350–$10,350 | 12.1% | |
| Registered Dietitian NutritionistRDN | Healthcare | $80,450 | $10,350–$50,350 | 12.1% | |
| Psychologist License | Healthcare | $80,000 | $20,950–$150,950 | 14% | |
| Associate in Commercial UnderwritingAU | Insurance | $79,880 | $650–$1,250 | -2.6% | |
| Associate in Insurance ServicesAIS | Insurance | $79,880 | $600–$1,700 | -2.6% | |
| Associate in Personal InsuranceAPI | Insurance | $79,880 | $680–$1,780 | -2.6% | |
| Associate in ReinsuranceARe | Insurance | $79,880 | $625–$1,425 | -2.6% | |
| Associate in Risk ManagementARM | Safety & Security | $79,880 | $1,060–$3,560 | -2.6% | |
| Associate in UnderwritingAU | Insurance | $79,880 | $850–$2,050 | -2.6% | |
| Certified Registered Nurse AnesthetistCRNA | Healthcare | $79,000 | $40,875–$100,875 | 5.9% | |
| Doctor of ChiropracticDC | Healthcare | $78,690 | $121,150–$201,150 | 6.7% | |
| OSHA 30-Hour Construction Safety | Construction & Trades | $78,690 | $150–$500 | 5.3% | |
| Residential Contractor License | Construction & Trades | $78,690 | $450–$1,350 | 5.3% | |
| Airframe Mechanic License | Aviation | $78,680 | $5,400–$30,435 | 4.0% | |
| Aviation Maintenance TechnicianAMT | Aviation | $78,680 | $5,300–$30,300 | 4.0% | |
| AS9100 Auditor | Aviation | $78,420 | $1,950–$3,950 | 3.0% | |
| Background Screener CertificationBSC | Safety & Security | $78,420 | $500–$2,300 | 3.0% | |
| Bank Secrecy Act CertificationBSA Certification | Finance | $78,420 | $1,050–$3,050 | 3.0% | |
| Series 6Series 6 | Finance | $78,140 | $225–$475 | 3.3% | |
| Series 65Series 65 | Finance | $78,140 | $337–$587 | 3.3% | |
| Series 66Series 66 | Finance | $78,140 | $337–$587 | 3.3% | |
| Series 7Series 7 | Finance | $78,140 | $380–$880 | 3.3% | |
| Surplus Lines License | Insurance | $78,140 | $325–$1,100 | 3.3% | |
| Certified Radiologic TechnologistCRT | Healthcare | $77,660 | $4,325–$30,325 | 4.3% | |
| Computed Tomography TechnologistCTTC | Healthcare | $77,660 | $4,350–$30,350 | 4.3% | |
| Dental Radiography Certification | Healthcare | $77,660 | $825–$2,825 | 4.3% | |
| Mammography Technologist | Healthcare | $77,660 | $3,350–$15,350 | 4.3% | |
| Physical Therapist LicensePTL | Healthcare | $77,660 | $20,240–$100,740 | 10.9% | |
| Radiologic TechnologistCRT | Healthcare | $77,660 | $4,350–$30,350 | 4.3% | |
| Associate in ClaimsAIC | Insurance | $76,790 | $600–$2,200 | -5.1% | |
| Customs Broker License | International Trade And Customs | $76,790 | $990–$3,690 | -5.1% | |
| Freight Broker License | Transportation | $76,790 | $625–$1,425 | -5.1% | |
| Insurance Adjuster License | Insurance | $76,790 | $375–$1,175 | -5.1% | |
| Public Adjuster License | Insurance | $76,790 | $275–$675 | -5.2% | |
| Police Officer Certification | Safety & Security | $76,290 | $5,225–$15,225 | 3.1% | |
| Cosmetology Instructor License | Beauty & Personal Care | $76,210 | $3,300–$10,300 | 2.3% | |
| Esthetics Instructor License | Beauty & Personal Care | $76,210 | $3,300–$7,300 | 2.3% | |
| Aircraft Rescue and Fire FightingARFF | Aviation | $75,480 | $2,550–$7,550 | 5.6% | |
| Certified Urology NurseCUN | Healthcare | $75,000 | $1,000–$3,500 | 19% | |
| Pediatric Advanced Life SupportPALS | Healthcare | $75,000 | $200–$300 | 15% | |
| Mortgage Loan Originator LicenseMLO | Finance | $74,180 | $490–$1,190 | 1.7% | |
| NMLS LicenseNMLS | Finance | $74,180 | $476–$1,176 | 1.7% | |
| Allergen Training Certification | Food & Hospitality | $73,850 | $230–$480 | 5.5% | |
| Blood Bank SpecialistSBB | Healthcare | $73,850 | $2,700–$7,700 | 5.5% | |
| Board Certified Specialist in Gerontological NutritionCSG | Healthcare | $73,850 | $2,900–$7,900 | 5.5% | |
| Board Certified Specialist in Oncology NutritionCSO | Healthcare | $73,850 | $1,250–$3,750 | 5.5% | |
| Board Certified Specialist in Pediatric NutritionCSP | Healthcare | $73,850 | $2,475–$10,475 | 5.5% | |
| Board Certified Specialist in Renal NutritionCSR | Healthcare | $73,850 | $2,650–$7,650 | 5.5% | |
| Board Certified Specialist in Sports DieteticsCSSD | Healthcare | $73,850 | $2,550–$10,550 | 5.5% | |
| Certified Dietary ManagerCDM, CFPP | Healthcare | $73,850 | $2,549–$5,549 | 5.5% | |
| Certified Nutrition CoachCNC | Healthcare | $73,850 | $1,149–$2,549 | 5.5% | |
| Bartender Certification | Food & Hospitality | $73,340 | $195–$695 | 12.6% | |
| Boilermaker Certification | Construction & Trades | $73,340 | $4,550–$15,550 | -2.4% | |
| CompTIA Network+ | Technology | $73,340 | $398–$1,348 | 1.8% | |
| Real Estate Broker License | Real Estate | $72,280 | $435–$3,350 | 3.3% | |
| Certified Home InspectorCHI | Construction & Trades | $72,120 | $725–$1,425 | -0.8% | |
| Home Inspector License | Construction & Trades | $72,120 | $675–$1,575 | -0.8% | |
| Licensed Home Inspector | Real Estate | $72,120 | $700–$1,600 | -0.8% | |
| Board Certified Master ArboristBCMA | Arboriculture | $69,060 | $950–$3,450 | 2.7% | |
| Notary Public Commission | Finance | $68,760 | $75–$435 | -1.2% | |
| Dialectical Behavior Therapy CertificationDBT-C | Healthcare | $68,340 | $2,695–$8,695 | 19.2% | |
| Play Therapy CertificationRPT | Healthcare | $68,340 | $1,800–$5,300 | 19.2% | |
| Certified Dental TechnicianCDT | Healthcare | $68,130 | $2,695–$15,695 | -4.7% | |
| Certified Healthcare Access AssociateCHAA | Healthcare | $68,090 | $155–$655 | 7.7% | |
| Certified Healthcare Access ManagerCHAM | Healthcare | $68,090 | $745–$2,045 | 7.7% | |
| Journeyman Plumber License | Construction & Trades | $68,090 | $1,200–$15,450 | 7.7% | |
| Licensed AcupuncturistL.Ac. | Healthcare | $68,090 | $20,550–$60,550 | 7.7% | |
| Certified ECG TechnicianCET | Healthcare | $67,440 | $800–$2,300 | 12.8% | |
| Certified Autism SpecialistCAS | Healthcare | $67,430 | $795–$2,495 | 1.1% | |
| Certified Cancer RegistrarCTR | Healthcare | $67,310 | $2,499–$10,499 | 14.7% | |
| Certified Healthcare Documentation SpecialistCHDS | Healthcare | $67,310 | $755–$5,255 | 14.7% | |
| Certified Tumor RegistrarCTR | Healthcare | $67,310 | $2,499–$7,499 | 14.7% | |
| Registered Health Information AdministratorRHIA | Healthcare | $67,310 | $2,449–$12,449 | 14.7% | |
| Cardiac Catheterization TechnologistCCCT | Healthcare | $67,260 | $5,500–$25,500 | 3% | |
| Cardiovascular and Pulmonary Clinical SpecialistCPCS | Healthcare | $67,260 | $2,900–$10,900 | 3.0% | |
| Cardiovascular TechnologistRCIS | Healthcare | $67,260 | $5,400–$30,400 | 3.0% | |
| Certified Cardiographic TechnicianCCT | Healthcare | $67,260 | $800–$5,300 | 3.0% | |
| Certified Pulmonary Function TechnologistCPFT | Healthcare | $67,260 | $1,400–$4,400 | 3.0% | |
| CNC Machinist Certification | Manufacturing | $67,260 | $2,300–$20,300 | 5% | |
| EKG/ECG Technician CertificationEKG/ECG Tech | Healthcare | $67,260 | $1,200–$5,200 | 3.0% | |
| Registered Cardiovascular Invasive SpecialistRCIS | Healthcare | $67,260 | $5,565–$25,565 | 3.0% | |
| Registered Pulmonary Function TechnologistRPFT | Healthcare | $67,260 | $1,400–$5,400 | 3.0% | |
| Registered Vascular TechnologistRVT | Healthcare | $67,260 | $4,600–$30,600 | 3.0% | |
| Vascular Interventional RadiographyVIR | Healthcare | $67,260 | $5,650–$25,650 | 3.0% | |
| Avid Pro Tools Certification | Media & Communications | $67,190 | $350–$5,150 | 0.6% | |
| Airline Customer Service AgentCACSA | Aviation | $67,130 | $50–$5,050 | 9.2% | |
| Accredited Residential ManagerARM | Real Estate | $66,700 | $1,085–$1,785 | 3.6% | |
| Crane Operator CertificationCCO | Construction & Trades | $66,370 | $1,850–$5,350 | 3.0% | |
| Associate Professional in Talent DevelopmentAPTD | Human Resources | $65,850 | $1,050–$3,550 | 10.8% | |
| Occupational Therapy Assistant LicenseCOTA | Healthcare | $65,510 | $5,750–$30,750 | 22.0% | |
| Physical Therapist Assistant LicensePTA | Healthcare | $65,510 | $5,600–$30,600 | 22% | |
| Accredited Senior AppraiserASA | Real Estate | $65,420 | $3,650–$5,650 | 3.8% | |
| Appraisal Institute Designations | Real Estate | $65,420 | $3,750–$5,750 | 3.8% | |
| Appraisal Management Company License | Real Estate | $65,420 | $1,600–$2,800 | 3.8% | |
| Certified General Appraiser | Real Estate | $65,420 | $3,750–$8,750 | 3.8% | |
| Certified Residential AppraiserCRA | Real Estate | $65,420 | $2,050–$3,550 | 3.8% | |
| Licensed Residential AppraiserLRA | Real Estate | $65,420 | $2,050–$3,550 | 3.8% | |
| Certified Food Protection ProfessionalCFPP | Food & Hospitality | $65,310 | $320–$720 | 6.4% | |
| Medical Laboratory ScientistMLS | Healthcare | $65,170 | $10,390–$50,390 | 11% | |
| Medical Laboratory TechnicianMLT | Healthcare | $65,170 | $4,350–$30,350 | 7% | |
| Anti-Aging SpecialistCAAS | Healthcare | $65,010 | $2,500–$10,500 | 11.5% | |
| Art Therapist CertificationATR | Healthcare | $65,010 | $5,400–$30,400 | 11.5% | |
| Basic Life SupportBLS | Healthcare | $65,010 | $130–$230 | 11.5% | |
| Certified Sex TherapistCST | Healthcare | $65,010 | $2,550–$15,550 | 11.5% | |
| Cognitive Behavioral Therapy CertificationCBT Certification | Healthcare | $65,010 | $2,400–$15,400 | 11.5% | |
| Blueprint Reading Certification | Construction & Trades | $64,280 | $380–$2,180 | 4.1% | |
| Makeup Artist Certification | Beauty & Personal Care | $64,000 | $530–$4,230 | 8% | |
| Certified Applied Behavior Analysis Technician | Healthcare | $63,780 | $1,200–$3,200 | 12.6% | |
| Registered Behavior TechnicianRBT | Healthcare | $63,780 | $170–$620 | 12.6% | |
| Aviation SecurityCASP | Aviation | $63,360 | $950–$5,450 | -6.0% | |
| Tile Setter CertificationCTI | Construction & Trades | $63,180 | $800–$4,300 | -10.8% | |
| Tool and Die Maker Certification | Manufacturing | $63,180 | $2,550–$15,550 | -10.8% | |
| ASE Certification - Electrical/Electronic SystemsASE | Automotive | $63,120 | $584–$5,084 | 5.1% | |
| Asthma Educator CertificationAE-C | Healthcare | $63,000 | $850–$2,050 | 4.5% | |
| Certified Diabetes EducatorCDE | Healthcare | $63,000 | $1,100–$2,600 | 4.5% | |
| Certified Lactation CounselorCLC | Healthcare | $63,000 | $770–$1,045 | 4.5% | |
| International Board Certified Lactation ConsultantIBCLC | Healthcare | $63,000 | $1,585–$5,885 | 4.5% | |
| Commercial Plumber License | Construction & Trades | $62,970 | $850–$15,350 | 4.5% | |
| Pharmacy Technician CertificationPTC | Healthcare | $62,970 | $319–$5,219 | 4.5% | |
| Plumbing Contractor License | Construction & Trades | $62,970 | $850–$10,350 | 4.5% | |
| Residential Plumber License | Construction & Trades | $62,970 | $800–$15,300 | 4.5% | |
| Small Engine Repair Certification | Construction & Trades | $62,970 | $800–$5,300 | 4.5% | |
| Steamfitter Certification | Construction & Trades | $62,970 | $4,350–$15,350 | 4.5% | |
| Operating Room TechnicianCORT | Healthcare | $62,830 | $5,550–$25,550 | 4.5% | |
| Surgical TechnologistCST | Healthcare | $62,830 | $5,285–$25,285 | 4.5% | |
| Commercial Radio Operator LicenseCROL | Technology | $62,710 | $445–$1,645 | -3.3% | |
| Low Voltage Technician License | Construction & Trades | $62,710 | $800–$5,300 | -3.3% | |
| Commercial Electrician License | Construction & Trades | $62,350 | $1,350–$15,350 | 9.5% | |
| Electrical Contractor License | Construction & Trades | $62,350 | $675–$10,600 | 9.5% | |
| Hearing Aid Specialist/Dispenser License | Healthcare | $62,350 | $1,050–$5,550 | 9.5% | |
| Industrial Electrician License | Construction & Trades | $62,350 | $1,300–$15,300 | 9.5% | |
| Journeyman Electrician License | Construction & Trades | $62,350 | $1,180–$15,180 | 9.5% | |
| Licensed Vocational NurseLVN | Healthcare | $62,350 | $5,400–$25,400 | 9.5% | |
| Master Electrician License | Construction & Trades | $62,350 | $3,300–$15,600 | 9.5% | |
| Residential Electrician License | Construction & Trades | $62,350 | $850–$15,350 | 9.5% | |
| Certified School NurseCSN | Healthcare | $62,340 | $20,350–$90,350 | 2.6% | |
| Licensed Practical Nurse (LPN)LPN | Healthcare | $62,340 | $5,400–$25,400 | 2.6% | |
| Teaching License/Certification | Education | $61,960 | $4,190–$20,600 | -1.0% | |
| Archival/Conservation CertificationCA | Legal | $61,570 | $1,000–$5,500 | 3.8% | |
| Esthetician License | Beauty & Personal Care | $61,560 | $3,200–$15,200 | 6.7% | |
| General Contractor License | Construction & Trades | $61,560 | $650–$1,850 | 18.4% | |
| Underwater Welder/Commercial Diver | Construction & Trades | $61,130 | $4,350–$15,350 | 8.5% | |
| Certified HistotechnologistHTL | Healthcare | $61,070 | $5,390–$20,390 | 11% | |
| Certified HistotechnicianHT(ASCP) | Healthcare | $61,050 | $4,390–$20,390 | 11% | |
| Accredited Legal SecretaryALS | Legal | $61,010 | $850–$5,350 | 0.2% | |
| CytotechnologistCT | Healthcare | $61,000 | $4,390–$50,390 | 7% | |
| Certified CulinarianCC | Food & Hospitality | $60,990 | $5,175–$30,175 | 7.1% | |
| Closing/Settlement Agent License | Real Estate | $60,930 | $500–$1,800 | 0.2% | |
| Registered Diagnostic Medical SonographerRDMS | Healthcare | $60,850 | $4,400–$30,400 | 13.0% | |
| School Bus Driver Certification | Transportation | $60,850 | $185–$435 | 0.2% | |
| Sheet Metal Worker Certification | Construction & Trades | $60,850 | $1,200–$15,200 | 2.4% | |
| ASE Master Medium/Heavy Truck Technician | Automotive | $60,640 | $1,072–$5,128 | 2.4% | |
| ASE Transit Bus Technician | Automotive | $60,640 | $572–$5,072 | 2.4% | |
| Insurance Producer License | Insurance | $60,370 | $165–$615 | 3.7% | |
| Life & Health Insurance License | Insurance | $60,370 | $145–$900 | 3.7% | |
| Property & Casualty Insurance LicenseP&C License | Insurance | $60,370 | $225–$675 | 3.7% | |
| Series 63Series 63 | Finance | $60,370 | $320–$570 | 3.7% | |
| Apple Certified Support ProfessionalACSP | Technology | $60,340 | $350–$1,650 | -3.7% | |
| Clinical Nurse SpecialistCNS | Healthcare | $60,340 | $20,545–$70,545 | 4.9% | |
| CompTIA A+A+ | Technology | $60,340 | $232–$5,232 | -3.7% | |
| Certified Surgical First AssistantCSFA | Healthcare | $60,290 | $5,639–$15,639 | 5.1% | |
| Board Certified Music TherapistMT-BC | Healthcare | $60,280 | $20,475–$120,475 | 3.3% | |
| Certified Drama TherapistRDT | Healthcare | $60,280 | $5,500–$15,500 | 3.3% | |
| Certified Medical AssistantCMA | Healthcare | $60,280 | $1,220–$4,720 | 12.5% | |
| Block Mason Certification | Construction & Trades | $60,180 | $680–$4,180 | 2.3% | |
| Accessibility Inspector/Plans ExaminerCAIPE | Construction & Trades | $60,130 | $850–$3,350 | 3.5% | |
| Applied Microbial Remediation TechnicianAMRT | Safety & Security | $60,130 | $1,300–$2,800 | 3.5% | |
| Licensed Master Social WorkerLMSW | Healthcare | $60,060 | $20,380–$50,380 | 9.7% | |
| Pump Installer License | Construction & Trades | $60,020 | $800–$2,300 | 2.6% | |
| Well Driller License | Construction & Trades | $60,020 | $900–$5,400 | 2.6% | |
| Immunization Certification | Healthcare | $60,000 | $275–$675 | 15% | |
| Academic Coach Certification | Education | $59,950 | $900–$3,400 | -13.7% | |
